Search flights

El Prat Airport, Barcelona (LEBL)

Airport Weather & NOTAM's

METAR for:LEBL (Barcelona/Prat Arpt, CT, ES)
Text:LEBL 022230Z 06006KT 9999 FEW020 22/17 Q1016 NOSIG
Conditions at:2230 UTC 02 Jun 2025
Temperature: 22.0°C ( 72°F)
Dewpoint: 17.0°C ( 63°F) [RH = 73%]
Pressure (altimeter):30.00 inches Hg (1016.0 mb)
Winds:from the ENE (60 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2000 feet AGL
TAF for:LEBL (Barcelona/Prat Arpt, CT, ES) issued at 1700 UTC 02 Jun 2025
Text:TAF LEBL 021700Z 0218/0318 07012KT 9999 FEW040 TX26/0312Z TN20/0305Z
Forecast period:1800 to 2000 UTC 02 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ENE (70 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL
Temperature:MAX 26°C at 1200 UTC 03 Jun 2025
Temperature:MIN 20°C at 0500 UTC 03 Jun 2025
Text:TEMPO 0218/0220 07015G26KT
Forecast period:1800 to 2000 UTC 02 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the ENE (70 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 30 MPH (26 knots; 13.4 m/s)
Text:BECMG 0220/0222 03008KT
Forecast period:2000 UTC 02 June 2025 to 0600 UTC 03 June 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2200 UTC 02 June 2025
Winds:from the NNE (30 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL
Text:BECMG 0306/0308 09012KT
Forecast period:0600 to 1800 UTC 03 June 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0800 UTC 03 June 2025
Winds:from the E (90 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
JKK6445 LEAS MD82 EC-HG... 2025-05-30 18:35:00
JKK5722 LEPA A320 EC-HX... 2025-05-25 18:48:11
JKK5266 GCFV MCDONNELL... 2025-05-18 11:28:59
JKK401 LEMD SPANAIR EC... 2025-04-20 22:02:25
JKK5234 GCXO MCDONNELL... 2025-04-19 19:53:45
JKK1507 LOWW SPANAIR EC... 2025-04-16 15:32:57
JKK5722 LEPA JUST FLIGH... 2025-03-24 08:38:23
JKK401 LEMD SPANAIR EC... 2025-03-04 19:38:59
JKK401 LEMD MCDONNELL... 2025-03-04 18:35:58
JKK401 LEMD SPANAIR EC... 2025-02-22 20:28:52
JKK401 LEMD MCDONNELL... 2025-02-22 19:27:09
JKK8833 EDDF SPANAIR EC... 2025-02-21 19:46:18
JKK8833 EDDF MCDONNELL... 2025-02-21 18:42:37
JKK6454 LEAS MCDONNELL... 2025-02-16 11:10:05
JKK401 LEMD SPANAIR EC... 2025-02-09 12:03:32
JKK401 LEMD MCDONNELL... 2025-02-09 12:04:18
JKK4202 EHAM MCDONNELL... 2025-02-08 14:43:03
JKK2761 EHAM MCDONNELL... 2025-02-08 15:43:40
JKK747 EGKK TOLISSA321... 2025-02-02 09:10:30
JKK1453 LEVT MCDONNELL... 2025-02-02 11:45:22
JKK5722 LEPA FLIGHTFACT... 2025-01-31 17:08:04
JKK087 LIRN SPANAIR EC... 2025-01-27 10:41:12
JKK6406 LEST SPANAIR EC... 2025-01-25 18:12:45
JKK094 LFMN SPANAIR EC... 2025-01-14 11:06:44
JKK519C DTTA BOEING757-... 2025-01-12 17:11:55
JKK081 LIPZ TOLISSA321... 2024-12-30 08:29:33
JKK137 EDDB TOLISSA321... 2024-12-28 16:19:29
JKK401 LEMD ROTATE MD-... 2024-12-22 13:47:59
JKK401 LEMD BOEING757E... 2024-12-21 21:17:14
JKK401 LEMD TOLISSA321... 2024-12-21 18:26:16
JKK5722 LEPA TOLISSA321... 2024-12-13 23:45:35
JKK2505 LICC SPANAIR EC... 2024-12-08 07:11:58
JKK401 LEMD SPANAIR EC... 2024-11-24 22:09:56
JKK5722 LEPA MCDONNELL... 2024-11-23 19:24:25
JKK401 LEMD TOLISSA321... 2024-11-18 08:08:55
JKK6462 LECO SPANAIR EC... 2024-11-16 22:06:26
JKK6606 LEZL FBW VUELIN... 2024-11-08 18:41:51
JKK6728 LEVC MCDONNELL... 2024-11-04 12:36:32
JKK401 LEMD TOLISSA321... 2024-11-02 09:35:48
JKK6728 LEVC MCDONNELL... 2024-11-01 16:15:41
JKK401 LEMD BOEING757-... 2024-11-01 21:30:41
JKK081 LIPZ TOLISSA321... 2024-10-31 08:07:48
JKK6606 LEZL MCDONNELL... 2024-10-30 19:24:09
JKK401 LEMD SPANAIR EC... 2024-10-30 21:29:53
JKK2761 LEZL MCDONNELL... 2024-10-30 20:15:28
JKK401 LEMD TOLISSA321... 2024-10-29 08:36:06
JKK1542 OLBA TOLISSA321... 2024-10-28 07:57:34
JKK6516 LEBB SPANAIR EC... 2024-10-27 17:12:51
JKK6516 LEBB MCDONNELL... 2024-10-27 17:01:42
JKK6516 LEBB MCDONNELL... 2024-10-27 16:11:21
JKK6516 LEBB MCDONNELL... 2024-10-27 17:14:44
JKK401 LEMD MCDONNELL... 2024-10-26 16:51:45
JKK401 LEMD FLY THE MA... 2024-10-26 17:47:48
JKK094 LFMN BOEING757-... 2024-10-24 16:32:13
JKK6422 LEVX SPANAIR EC... 2024-10-20 00:35:45
JKK5722 LEPA SPANAIR EC... 2024-10-17 19:48:37
JKK401 LEMD SPANAIR EC... 2024-10-15 20:14:05
JKK401 LEMD TOLISSA321... 2024-10-11 07:30:53
JKK135 EDDM SPANAIR EC... 2024-10-07 09:47:36
JKK6406 LEST MCDONNELL... 2024-10-06 12:46:35
JKK6422 LEVX MCDONNELL... 2024-10-05 16:41:24
JKK2629 LIEO FLY THE MA... 2024-09-30 10:26:31
JKK5268 GCRR A320 2024-09-29 00:00:00
JKK5722 LEPA MCDONNELL... 2024-09-27 20:51:37
JKK5722 LEPA MCDONNELL... 2024-09-27 20:52:24
JKK087 LIRN MCDONNELL... 2024-09-26 13:55:50
JKK037 EKCH MCDONNELL... 2024-09-22 11:57:30
JKK401 LEMD TOLISSA321... 2024-09-15 22:26:39
JKK2629 LIEO BOEING757E... 2024-09-15 15:18:17
JKK6454 LEAS SPANAIR EC... 2024-09-11 15:43:58
JKK6606 LEZL SPANAIR EC... 2024-09-07 17:32:21
JKK5722 LEPA SPANAIR EC... 2024-09-07 10:01:23
JKK8833 EDDF SPANAIR EC... 2024-09-06 20:56:43
JKK8833 EDDF MCDONNELL... 2024-09-06 19:53:34
JKK8833 EDDF A321 2024-09-06 00:00:00
JKK6406 LEST SPANAIR EC... 2024-09-06 14:43:42
JKK6406 LEST SPANAIR EC... 2024-09-05 19:31:23
JKK401 LEMD A321 2024-09-04 00:00:00
JKK401 LEMD FLY THE MA... 2024-09-02 10:38:09
JKK2509 LGMK A320 0.4V... 2024-09-01 08:49:50
JKK401 LEMD SPANAIR EC... 2024-08-31 20:37:28
JKK9405 LPPT ROTATE MD-... 2024-08-27 22:59:07
JKK2703 LGAV SPANAIR EC... 2024-08-26 14:03:19
JKK6686 LEMG TOLISSA321... 2024-08-18 15:46:19
JKK6516 LEBB SPANAIR EC... 2024-08-15 18:39:12
JKK5722 LEPA MCDONNELL... 2024-08-14 14:02:54
JKK2509 LGMK SPANAIR EC... 2024-08-14 19:02:20
JKK401 LEMD SPANAIR EC... 2024-08-11 17:02:05
JKK081 LIPZ SPANAIR EC... 2024-08-10 16:08:09
JKK6462 LECO SPANAIR EC... 2024-08-08 13:33:46
JKK1453 LEVT MCDONNELL... 2024-08-04 08:47:53
JKK6516 LEBB MCDONNELL... 2024-07-27 20:45:28
JKK2509 LGMK FSLABS A32... 2024-07-25 19:34:40
JKK6516 LEBB SPANAIR EC... 2024-07-21 15:09:45
JKK5722 LEPA SPANAIR EC... 2024-07-20 14:09:54
JKK2703 LGAV FSLABS A32... 2024-07-20 17:34:51
JKK6516 LEBB SPANAIR EC... 2024-07-14 16:36:37
JKK2509 LGMK SPANAIR EC... 2024-07-14 13:46:26
JKK2509 LGMK SPANAIR EC... 2024-07-13 09:58:33
JKK5756 LEIB SPANAIR EC... 2024-07-12 16:52:36
JKK2703 LGAV BOEING757-... 2024-07-12 14:23:28
JKK2703 LGAV MCDONNELL... 2024-07-10 17:39:58
JKK2703 LGAV MCDONNELL... 2024-07-08 11:06:32
JKK5722 LEPA MCDONNELL... 2024-07-07 20:26:43
JKK2703 LGAV SPANAIR EC... 2024-07-07 20:16:58
JKK6462 LECO FLY THE MA... 2024-07-06 17:55:22
JKK2703 LGAV SPANAIR EC... 2024-07-06 13:28:54
JKK2703 LGAV MCDONNELL... 2024-07-06 10:06:12
JKK9405 LPPT FLY THE MA... 2024-07-05 16:34:27
JKK6632 LEJR AIRBUS-A32... 2024-07-05 18:09:35
JKK5722 LEPA MCDONNELL... 2024-06-30 20:36:16
JKK9405 LPPT MCDONNELL... 2024-06-29 10:13:09
JKK417 LEMD MCDONNELL... 2024-06-24 17:47:41
JKK081 LIPZ SPANAIR EC... 2024-06-24 18:21:17
JKK5722 LEPA MCDONNELL... 2024-06-23 14:11:42
JKK417 LEMD MCDONNELL... 2024-06-17 22:32:21
JKK5722 LEPA AIRBUS A32... 2024-06-16 19:52:46
JKK2761 LESO MCDONNELL... 2024-06-10 14:53:27
JKK6516 LEBB MCDONNELL... 2024-06-07 22:28:32

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
JKK5711 LEPA A320 EC-HX... 2025-05-28 20:11:48
JKK5763 LEIB MCDONNELL... 2025-05-22 15:22:56
JKK5711 LEPA SPANAIR EC... 2025-05-21 19:08:32
JKK5763 LEIB MCDONNELL... 2025-05-12 21:28:56
JKK072 EFHK SPANAIR EC... 2025-04-27 01:02:59
JKK8703 LJLJ SPANAIR EC... 2025-04-20 21:03:18
JKK412 LEMD JUST FLIGH... 2025-03-23 21:59:26
JKK8703 LJLJ MCDONNELL... 2025-03-06 21:00:46
JKK1508 LOWW MCDONNELL... 2025-03-06 21:24:22
JKK1508 LOWW MCDONNELL... 2025-03-06 21:17:23
JKK1508 LOWW MCDONNELL... 2025-03-06 20:22:16
JKK412 LEMD DC-9 CLASS... 2025-02-28 23:26:21
JKK8834 EDDF SPANAIR EC... 2025-02-22 13:32:36
JKK8834 EDDF MCDONNELL... 2025-02-22 12:25:35
JKK6441 LEAS MCDONNELL... 2025-02-20 19:17:01
JKK6711 LEAL MCDONNELL... 2025-02-15 15:17:30
JKK8834 EDDF MCDONNELL... 2025-02-08 12:55:47
JKK6513 LEBB MCDONNELL... 2025-02-08 12:50:22
JKK2761 EDDF MCDONNELL... 2025-02-08 13:57:54
JKK5711 LEPA SPANAIR EC... 2025-02-02 21:22:34
JKK2506 LICC TOLISSA321... 2025-01-31 09:00:44
JKK5711 LEPA SPANAIR EC... 2025-01-26 20:20:32
JKK519C DTTA BOEING757-... 2025-01-22 17:50:24
JKK095 LFMN SPANAIR EC... 2025-01-16 10:44:44
JKK5711 LEPA SPANAIR EC... 2025-01-09 10:35:11
JKK608C LPLA SPANAIR EC... 2024-12-29 15:11:54
JKK138 EDDB TOLISSA321... 2024-12-29 10:45:05
JKK412 LEMD TOLISSA321... 2024-12-28 09:48:04
JKK412 LEMD MD82 - SPA... 2024-12-21 14:06:38
JKK1508 LOWW TOLISSA321... 2024-12-20 11:15:37
JKK5763 LEIB SPANAIR EC... 2024-12-18 14:28:14
JKK2506 LICC SPANAIR EC... 2024-12-18 12:19:31
JKK6605 LEZL SPANAIR EC... 2024-12-17 14:31:15
JKK9406 LPPT SPANAIR EC... 2024-12-09 20:12:15
JKK8409 LEPA McDonnell... 2024-12-09 19:07:38
JKK8703 LJLJ TOLISSA321... 2024-12-01 10:38:59
JKK221 LLBG SPANAIR EC... 2024-11-24 20:54:47
JKK412 LEMD MCDONNELL... 2024-11-21 19:34:49
JKK2384 LGRP TOLISSA321... 2024-11-17 19:57:35
JKK5711 LEPA SPANAIR EC... 2024-11-14 19:42:35
JKK5711 LEPA MCDONNELL... 2024-11-03 13:10:47
JKK412 LEMD TOLISSA321... 2024-11-01 23:17:04
JKK6725 LEVC MCDONNELL... 2024-10-30 18:27:12
JKK412 LEMD TOLISSA321... 2024-10-30 08:55:01
JKK2761 LEVC MCDONNELL... 2024-10-30 19:29:48
JKK6421 LEVX MCDONNELL... 2024-10-27 13:48:16
JKK6421 LEVX MCDONNELL... 2024-10-27 14:43:27
JKK1454 LEVT SPANAIR EC... 2024-10-27 22:28:51
JKK082 LIPZ SPANAIR EC... 2024-10-27 15:23:10
JKK412 LEMD MCDONNELL... 2024-10-24 18:57:30
JKK6513 LEBB B752 2024-10-23 00:54:00
JKK6633 LEJR MCDONNELL... 2024-10-21 23:39:46
JKK8834 EDDF SPANAIR EC... 2024-10-19 18:42:19
JKK5711 LEPA SPANAIR EC... 2024-10-19 22:18:26
JKK6633 LEJR MCDONNELL... 2024-10-18 16:27:02
JKK8703 LJLJ TOLISSA321... 2024-10-10 18:39:04
JKK5269 GCRR AIRBUS-A32... 2024-10-08 21:05:28
JKK6421 LEVX SPANAIR EC... 2024-10-06 11:45:40
JKK2630 LIEO FLY THE MA... 2024-10-06 11:38:43
JKK412 LEMD SPANAIR EC... 2024-10-03 14:32:57
JKK088 LIRN MCDONNELL... 2024-09-30 12:37:56
JKK6413 LEST MCDONNELL... 2024-09-27 20:13:45
JKK6413 LEST MCDONNELL... 2024-09-27 20:12:06
JKK098 LSZH SPANAIR EC... 2024-09-26 11:34:14
JKK2510 LGSR SPANAIR EC... 2024-09-23 20:08:01
JKK5711 LEPA AIRBUS A32... 2024-09-17 01:03:44
JKK9406 LPPT SPANAIR EC... 2024-09-15 17:47:53
JKK9406 LPPT MCDONNELL... 2024-09-15 16:46:56
JKK9406 LPPT MCDONNELL... 2024-09-15 17:37:20
JKK2630 LIEO BOEING757E... 2024-09-15 17:57:06
JKK1986 LIML A321 2024-09-14 01:00:00
JKK144 EDDH MCDONNELL... 2024-09-14 21:01:10
JKK5711 LEPA SPANAIR EC... 2024-09-07 09:19:38
JKK412 LEMD SPANAIR EC... 2024-09-07 00:48:31
JKK412 LEMD A321 2024-09-05 01:06:00
JKK2510 LGSR SPANAIR EC... 2024-09-04 22:16:27
JKK8703 LJLJ SPANAIR EC... 2024-08-31 14:43:38
JKK8014 EIDW FLY THE MA... 2024-08-30 12:50:24
JKK2384 LGRP AEROSOFT D... 2024-08-30 16:54:15
JKK2704 LGAV MCDONNELL... 2024-08-26 19:24:07
JKK2506 LICC FLY THE MA... 2024-08-26 12:46:30
JKK6725 LEVC SPANAIR EC... 2024-08-25 17:55:11
JKK6463 LECO FSLABS A32... 2024-08-25 12:00:41
JKK5269 GCRR SPANAIR EC... 2024-08-24 13:42:53
JKK6687 LEMG TOLISSA321... 2024-08-22 17:57:01
JKK235 EGPH ROTATE MD-... 2024-08-22 17:00:01
JKK235 EGPH MCDONNELL... 2024-08-21 17:03:33
JKK412 LEMD DC9-32 WHI... 2024-08-18 16:43:24
JKK5235 GCXO SPANAIR EC... 2024-08-15 14:44:07
JKK213C LGSR SPANAIR EC... 2024-08-15 17:37:04
JKK6421 LEVX SPANAIR EC... 2024-08-14 18:25:26
JKK158 LDDU SPANAIR EC... 2024-08-10 16:11:35
JKK6463 LECO SPANAIR EC... 2024-08-09 16:16:52
JKK412 LEMD SPANAIR EC... 2024-08-04 19:12:12
JKK5642 LEJR AIRBUS-A32... 2024-07-28 20:05:27
JKK2510 LGSR FSLABS A32... 2024-07-27 11:08:42
JKK412 LEMD SPANAIR EC... 2024-07-26 22:29:33
JKK5209 GCLP MCDONNELL... 2024-07-21 21:05:26
JKK2384 LGRP MCDONNELL... 2024-07-21 23:01:53
JKK2384 LGRP FSLABS A32... 2024-07-21 22:51:44
JKK2510 LGSR SPANAIR EC... 2024-07-20 15:11:25
JKK5763 LEIB SPANAIR EC... 2024-07-13 18:14:36
JKK5711 LEPA SPANAIR EC... 2024-07-13 17:22:01
JKK2510 LGSR SPANAIR EC... 2024-07-13 20:26:34
JKK2384 LGRP SPANAIR EC... 2024-07-08 22:44:15
JKK5711 LEPA A320 2024-07-07 00:37:12
JKK2384 LGRP SPANAIR EC... 2024-07-07 17:51:13
JKK2384 LGRP MCDONNELL... 2024-07-07 14:40:36
JKK6463 LECO FLY THE MA... 2024-07-06 21:36:09
JKK9406 LPPT FLY THE MA... 2024-07-05 20:33:55
JKK5711 LEPA SPANAIR EC... 2024-07-04 20:15:20
JKK5711 LEPA MCDONNELL... 2024-06-30 19:59:47
JKK5209 GCLP AIRBUS-A32... 2024-06-30 20:40:11
JKK082 LIPZ SPANAIR EC... 2024-06-24 22:04:18
JKK233 EGBB SPANAIR EC... 2024-06-23 20:07:39
JKK412 LEMD MCDONNELL... 2024-06-17 21:48:11
JKK6725 LEVC MCDONNELL... 2024-06-09 09:23:14
JKK5269 GCRR AIRBUS-A32... 2024-06-09 21:30:43
JKK6513 LEBB MCDONNELL... 2024-06-08 19:33:05

Runway Information (Airport elevation: 9ft)

Runway 02 Length 8,273ft Width 147ft Elevation 9ft Surface Asphalt Heading 19
Runway 06L Length 11,433ft Width 196ft Elevation 9ft Surface Asphalt Heading 66
Runway 06R Length 8,694ft Width 194ft Elevation 9ft Surface Asphalt Heading 66
Runway 20 Length 8,273ft Width 147ft Elevation 9ft Surface Asphalt Heading 199
Runway 24L Length 8,694ft Width 194ft Elevation 9ft Surface Asphalt Heading 246
Runway 24R Length 11,433ft Width 196ft Elevation 9ft Surface Asphalt Heading 246

Airport Frequencies

Type APP/DEP Frequency 119.105 Mhz
Type APP/DEP Frequency 121.155 Mhz
Type APP/DEP Frequency 124.705 Mhz
Type APP/DEP Frequency 125.250 Mhz
Type APP/DEP Frequency 126.505 Mhz
Type APP/DEP Frequency 127.700 Mhz
Type APP/DEP Frequency 131.125 Mhz
Type APP/DEP Frequency 135.280 Mhz
Type ATIS Frequency 118.655 Mhz
Type ATIS Frequency 121.980 Mhz
Type Clearance Frequency 121.805 Mhz
Type D Frequency 118.105 Mhz
Type Ground Frequency 121.655 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 122.230 Mhz
Type Tower Frequency 118.105 Mhz
Type Tower Frequency 118.330 Mhz
Type Tower Frequency 122.100 Mhz
Type Tower Frequency 122.830 Mhz
Type APP/DEP Frequency 133.980 Mhz

Airport Navaids

Type VOR-DME Ident BCN Frequency 116700 Khz
Type VOR-DME Ident PRA Frequency 114300 Khz
Type VOR-DME Ident SLL Frequency 112000 Khz
Type NDB Ident VNV Frequency 380 Khz