Search flights
Granada Airport, Granada (LEGR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JKK2504 | LEMH | JUST FLIGH... | 2025-03-09 15:40:15 |
JKK2230 | LEPA | A320 | 2025-02-11 00:00:00 |
JKK6223 | LEMD | SPANAIR EC... | 2025-02-01 17:02:45 |
JKK6223 | LEMD | TOLISSA321... | 2024-11-12 16:12:39 |
JKK765C | LPMA | MCDONNELL... | 2024-10-07 19:33:45 |
JKK2761 | LPMA | MCDONNELL... | 2024-10-07 20:35:09 |
JKK8630 | GCTS | SPANAIR EC... | 2024-09-18 14:02:22 |
JKK4358 | LEMH | SPANAIR EC... | 2024-08-18 22:12:54 |
JKK6621 | LEBB | SPANAIR EC... | 2024-07-29 17:59:27 |
JKK6223 | LEMD | MCDONNELL... | 2024-06-19 17:05:08 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JKK8609 | LEPA | JUST FLIGH... | 2025-03-08 20:40:32 |
JKK8609 | LEPA | SPANAIR EC... | 2025-02-01 16:11:32 |
JKK8629 | GCTS | TOLISSA321... | 2024-11-11 19:48:41 |
JKK6222 | LEMD | MCDONNELL... | 2024-10-07 18:51:35 |
JKK8609 | LEPA | SPANAIR EC... | 2024-09-11 11:05:32 |
JKK4358 | LEST | SPANAIR EC... | 2024-08-18 19:36:48 |
JKK6622 | LEBB | SPANAIR EC... | 2024-07-28 13:38:59 |
JKK6222 | LEMD | MCDONNELL... | 2024-06-19 15:54:35 |
Runway Information (Airport elevation: 1,860ft)
Runway | 09 | Length | 9,523ft | Width | 142ft | Elevation | 1,851ft | Surface | Bituminous | Heading | 89 |
Runway | 27 | Length | 9,523ft | Width | 142ft | Elevation | 1,851ft | Surface | Bituminous | Heading | 269 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.855 Mhz |
Type | APP/DEP | Frequency | 121.930 Mhz |
Type | ATIS | Frequency | 120.630 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Tower | Frequency | 118.855 Mhz |
Type | Tower | Frequency | 121.930 Mhz |
Type | APP/DEP | Frequency | 118.850 Mhz |
Type | ATIS | Frequency | 120.625 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GDA | Frequency | 113400 Khz |