Search flights

Bilbao Airport, Bilbao (LEBB)

Airport Weather & NOTAM's

METAR for:LEBB (Bilbao Arpt, PV, ES)
Text:LEBB 022230Z AUTO VRB02KT 9999 OVC022 16/16 Q1017
Conditions at:2230 UTC 02 Jun 2025
Temperature: 16.0°C ( 61°F)
Dewpoint: 16.0°C ( 61°F) [RH = 100%]
Pressure (altimeter):30.03 inches Hg (1017.0 mb)
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2200 feet AGL
Clouds:overcast cloud deck at 2200 feet AGL
TAF for:LEBB (Bilbao Arpt, PV, ES) issued at 1700 UTC 02 Jun 2025
Text:TAF LEBB 021700Z 0218/0318 34007KT 9999 SCT015 BKN025 TX16/0315Z TN15/0318Z
Forecast period:1800 UTC 02 June 2025 to 1800 UTC 03 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NNW (340 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:scattered clouds at 1500 feet AGL, broken clouds at 2500 feet AGL
Temperature:MAX 16°C at 1500 UTC 03 Jun 2025
Temperature:MIN 15°C at 1800 UTC 02 Jun 2025
Text:TEMPO 0220/0316 3000 BR BKN010
Forecast period:2000 UTC 02 June 2025 to 1600 UTC 03 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:1.86 sm (2.99 km)
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL
Weather:BR (mist)
Text:PROB40
Forecast period:0000 to 1400 UTC 03 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:0.93 sm (1.50 km)
Ceiling:500 feet AGL
Clouds:broken clouds at 500 feet AGL
Weather:DZ BR (moderate drizzle, mist)
Text:TEMPO 0300/0314 1500 DZ BR BKN005
Forecast period:0500 to 1000 UTC 03 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2000 feet AGL
Weather:SHRA (rain showers)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
JKK581 LEPA MCDONNELL... 2025-03-04 17:22:35
JKK6513 LEBL MCDONNELL... 2025-02-08 12:09:20
JKK6106 LEMD MCDONNELL... 2025-01-28 18:57:20
JKK2230 LEMH A320 2025-01-24 00:00:00
JKK6106 LEMD MCDONNELL... 2024-12-30 08:36:43
JKK2504 LEVC MCDONNELL... 2024-10-29 18:34:20
JKK6106 LEMD MCDONNELL... 2024-10-26 21:05:17
JKK6513 LEBL B752 2024-10-23 00:00:00
JKK6106 LEMD DC-9 CLASS... 2024-10-23 01:09:07
JKK581 LEPA MCDONNELL... 2024-10-21 12:32:29
JKK6106 LEMD TOLISSA321... 2024-10-13 17:14:05
JKK581 LEPA SPANAIR EC... 2024-09-30 18:28:42
JKK581 LEPA TOLISSA321... 2024-09-24 18:18:26
JKK2230 LEVC A320 2024-09-16 00:00:00
JKK6106 LEMD SPANAIR EC... 2024-09-01 21:22:41
JKK6106 LEMD SPANAIR EC... 2024-08-17 18:30:36
JKK2645 LGAV SPANAIR EC... 2024-08-16 20:18:48
JKK6900 LEMG MD82 2024-08-10 00:00:00
JKK6106 LEMD A320 2024-08-08 00:00:00
JKK6106 LEMD MCDONNELL... 2024-08-04 11:18:49
JKK2645 LGAV MCDONNELL... 2024-07-30 10:18:14
JKK6622 LEGR SPANAIR EC... 2024-07-28 12:26:26
JKK6106 LEMD SPANAIR EC... 2024-07-28 11:54:48
JKK6106 LEMD SPANAIR EC... 2024-07-21 13:15:22
JKK2645 LGAV SPANAIR EC... 2024-07-21 17:06:07
JKK2645 LGAV SPANAIR EC... 2024-07-20 18:16:47
JKK6106 LEMD SPANAIR EC... 2024-07-19 23:12:55
JKK581 LEPA SPANAIR EC... 2024-06-30 21:09:27
JKK581 LEPA SPANAIR EC... 2024-06-30 19:33:40
JKK6106 LEMD MD83 2024-06-29 00:00:00
JKK6513 LEBL MCDONNELL... 2024-06-08 18:36:03

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
JKK8651 GCRR MCDONNELL... 2025-04-08 23:05:17
JKK6105 LEMD MCDONNELL... 2025-02-07 21:49:41
JKK435C LICG MCDONNELL... 2025-01-28 17:05:12
JKK5961 GCRR A321 2024-12-17 02:17:24
JKK8701 LEVT MCDONNELL... 2024-10-27 20:43:56
JKK8700 LEVT MCDONNELL... 2024-10-27 19:22:04
JKK6516 LEBL SPANAIR EC... 2024-10-27 18:46:27
JKK6516 LEBL MCDONNELL... 2024-10-27 18:31:00
JKK6516 LEBL MCDONNELL... 2024-10-27 17:58:32
JKK6516 LEBL MCDONNELL... 2024-10-27 19:00:53
JKK2761 LEVT MCDONNELL... 2024-10-27 20:12:58
JKK6105 LEMD MCDONNELL... 2024-10-26 19:55:39
891 LEST DC-9 CLASS... 2024-10-23 00:35:19
JKK8419 LEPA SPANAIR EC... 2024-10-22 12:04:43
JKK8419 LEPA BOEING757-... 2024-10-22 18:40:11
JKK8419 LEPA MCDONNELL... 2024-10-15 23:00:05
JKK8419 LEPA TOLISSA321... 2024-10-02 17:52:53
JKK6105 LEMD SPANAIR EC... 2024-09-29 20:20:35
JKK2761 EGPH MCDONNELL... 2024-09-24 13:11:57
JKK8419 LEPA TOLISSA321... 2024-09-23 20:22:09
JKK2230 LFRS A320 2024-09-13 00:54:36
JKK6921 LEJR SPANAIR EC... 2024-09-01 19:42:04
JKK2646 LGAV SPANAIR EC... 2024-08-17 18:01:44
JKK6516 LEBL SPANAIR EC... 2024-08-15 19:37:29
JKK2646 LGAV MCDONNELL... 2024-07-31 17:53:01
JKK6621 LEGR SPANAIR EC... 2024-07-29 19:04:08
JKK6516 LEBL MCDONNELL... 2024-07-27 21:35:58
JKK2646 LGAV SPANAIR EC... 2024-07-25 22:12:52
JKK6516 LEBL SPANAIR EC... 2024-07-21 16:09:04
JKK2646 LGAV SPANAIR EC... 2024-07-21 12:25:52
JKK6901 LEMG FLY THE MA... 2024-07-18 15:28:04
JKK6516 LEBL SPANAIR EC... 2024-07-14 17:29:31
JKK6901 LEMG SPANAIR EC... 2024-06-30 20:31:10
JKK6105 LEMD SPANAIR EC... 2024-06-30 14:30:02
JKK6516 LEBL MCDONNELL... 2024-06-07 23:25:29

Runway Information (Airport elevation: 120ft)

Runway 10 Length 6,566ft Width 146ft Elevation 120ft Surface Bituminous Heading 97
Runway 12 Length 8,539ft Width 143ft Elevation 120ft Surface Bituminous Heading 117
Runway 28 Length 6,566ft Width 146ft Elevation 120ft Surface Bituminous Heading 277
Runway 30 Length 8,539ft Width 143ft Elevation 120ft Surface Bituminous Heading 297

Airport Frequencies

Type APP/DEP Frequency 127.450 Mhz
Type APP/DEP Frequency 128.580 Mhz
Type ATIS Frequency 118.830 Mhz
Type Ground Frequency 118.500 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 118.500 Mhz
Type Ground Frequency 121.705 Mhz

Airport Navaids

Type VOR-DME Ident BLV Frequency 115900 Khz