Search flights
Menorca Airport, Menorca (LEMH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JKK5689 | LEMD | TOLISS AIR... | 2025-03-23 13:10:49 |
JKK2504 | LEBG | JUST FLIGH... | 2025-03-15 19:11:33 |
JKK3683 | LEVD | SPANAIR EC... | 2025-02-16 12:27:07 |
JKK5689 | LEMD | MD83 | 2025-02-09 00:00:00 |
JKK5689 | LEMD | TOLISSA321... | 2025-01-24 07:33:00 |
JKK2600 | LEST | ROTATE MD-... | 2025-01-05 13:35:19 |
JKK5689 | LEMD | SPANAIR EC... | 2025-01-02 22:13:57 |
JKK291 | LEPA | TFDI DESIG... | 2024-12-17 11:10:58 |
JKK4797 | LIMC | SPANAIR EC... | 2024-12-16 20:15:26 |
JKK2230 | DTTA | A320 | 2024-11-29 00:00:00 |
JKK3185 | EGPH | SPANAIR EC... | 2024-11-10 19:39:25 |
JKK5089 | LEMD | TOLISSA321... | 2024-10-27 17:56:54 |
JKK5689 | LEMD | TOLISSA321... | 2024-10-19 11:59:24 |
JKK2600 | LEST | TOLISSA321... | 2024-10-16 08:21:25 |
JKK2230 | LFKJ | A320 | 2024-09-18 00:00:00 |
JKK4358 | LEVX | SPANAIR EC... | 2024-08-28 20:49:08 |
JKK291 | LEPA | ROTATE MD-... | 2024-08-27 18:11:38 |
JKK2600 | LEST | ROTATE MD-... | 2024-08-19 17:36:42 |
JKK291 | LEPA | SPANAIR EC... | 2024-07-21 14:19:25 |
JKK2600 | LEST | ROTATE MD-... | 2024-07-04 11:49:12 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JKK5688 | LEMD | TOLISS AIR... | 2025-03-20 13:30:16 |
JKK2504 | LEGR | JUST FLIGH... | 2025-03-09 16:52:40 |
JKK2230 | LEGE | A320 | 2025-01-26 00:33:36 |
JKK2230 | LEBB | A320 | 2025-01-24 01:03:00 |
JKK3186 | EGPH | TOLISSA321... | 2025-01-23 10:25:29 |
JKK435C | LEVC | MCDONNELL... | 2025-01-14 12:04:49 |
JKK5688 | LEMD | ROTATE MD-... | 2025-01-03 17:34:59 |
JKK5688 | LEMD | SPANAIR EC... | 2025-01-02 20:30:37 |
JKK290 | LEPA | TFDI DESIG... | 2024-12-16 19:45:21 |
JKK5688 | LEMD | SPANAIR EC... | 2024-12-15 23:16:56 |
JKK290 | LEPA | SPANAIR EC... | 2024-12-06 17:29:55 |
JKK2230 | LFMN | A320 | 2024-11-29 00:51:36 |
JKK5688 | LEMD | SPANAIR EC... | 2024-11-10 18:33:20 |
JKK5688 | LEMD | TOLISSA321... | 2024-10-27 10:55:50 |
JKK5688 | LEMD | TOLISSA321... | 2024-10-18 09:13:13 |
JKK5688 | LEMD | TOLISSA321... | 2024-10-15 09:10:01 |
JKK2230 | LEVC | A320 | 2024-09-17 00:49:48 |
JKK2230 | LEAM | A320 | 2024-08-20 01:06:00 |
JKK4738 | LIPZ | ROTATE MD-... | 2024-08-19 17:02:05 |
JKK4358 | LEGR | SPANAIR EC... | 2024-08-18 23:29:57 |
JKK290 | LEPA | FLY THE MA... | 2024-07-28 13:10:17 |
JKK290 | LEPA | SPANAIR EC... | 2024-07-21 13:27:00 |
JKK5688 | LEMD | ROTATE MD-... | 2024-07-03 16:42:07 |
Runway Information (Airport elevation: 288ft)
Runway | 01 | Length | 8,371ft | Width | 145ft | Elevation | 288ft | Surface | Bituminous | Heading | 9 |
Runway | 19 | Length | 8,371ft | Width | 145ft | Elevation | 288ft | Surface | Bituminous | Heading | 189 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.655 Mhz |
Type | ATIS | Frequency | 129.155 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | UC | Frequency | 128.350 Mhz |
Type | Tower | Frequency | 118.205 Mhz |
Type | Tower | Frequency | 119.655 Mhz |
Type | Tower | Frequency | 121.755 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | ATIS | Frequency | 129.150 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 119.650 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MHN | Frequency | 112600 Khz |
Type | NDB | Ident | MN | Frequency | 344 Khz |