Search flights

Barajas Airport, Madrid (LEMD)

Airport Weather & NOTAM's

METAR for:LEMD (Madrid/Barajas Arpt, M, ES)
Text:LEMD 022230Z VRB02KT CAVOK 22/12 Q1013 NOSIG
Conditions at:2230 UTC 02 Jun 2025
Temperature: 22.0°C ( 72°F)
Dewpoint: 12.0°C ( 54°F) [RH = 53%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LEMD (Madrid/Barajas Arpt, M, ES) issued at 1925 UTC 02 Jun 2025
Text:TAF AMD LEMD 021925Z 0219/0324 23010KT CAVOK TX31/0316Z TN16/0305Z
Forecast period:1900 to 2200 UTC 02 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (230 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature:MAX 31°C at 1600 UTC 03 Jun 2025
Temperature:MIN 16°C at 0500 UTC 03 Jun 2025
Text:BECMG 0222/0224 VRB05KT
Forecast period:2200 UTC 02 June 2025 to 0000 UTC 04 June 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0000 UTC 03 June 2025
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Text:TEMPO 0312/0321 VRB15G25KT SCT030TCU
Forecast period:1200 to 2100 UTC 03 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:variable direction winds at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:TEMPO 0310/0321 22010KT
Forecast period:1000 to 2100 UTC 03 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the SW (220 degrees) at 12 MPH (10 knots; 5.1 m/s)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
JKK184 GMMN MD82 EC-HO... 2025-06-02 18:14:18
JKK6146 LESO MD82 EC-HO... 2025-06-01 17:25:38
JKK6146 LESO MD82 EC-HJ... 2025-05-27 19:58:55
JKK2791 LGAV A320 EC-IM... 2025-05-27 14:37:38
JKK6230 LEAM MD83 EC-FT... 2025-05-25 14:31:54
JKK5604 LEPA MD82 EC-HH... 2025-05-25 12:44:40
JKK153 EDDM A320 EC-IO... 2025-05-25 10:15:32
JKK153 EDDM MD82 EC-HG... 2025-05-25 09:39:24
JKK6061 LECO MCDONNELL... 2025-05-24 09:26:40
JKK6061 LECO FSLABS A32... 2025-05-06 21:13:17
JKK833 GCRR MCDONNELL... 2025-05-05 13:30:01
JKK5650 LEIB AIRBUS A32... 2025-04-22 20:34:20
JKK8707 LJLJ SPANAIR EC... 2025-04-20 16:20:02
JKK5650 LEIB FLY THE MA... 2025-04-20 19:29:12
JKK2875 EFHK FSLABS A32... 2025-04-20 17:24:55
JKK5092 GCTS SPANAIR EC... 2025-04-19 19:25:02
JKK184 GMMN TOLISS AIR... 2025-04-17 20:33:12
JKK5044 GCLP TOLISSA321... 2025-04-14 08:09:36
JKK6010 LEST MCDONNELL... 2025-04-12 18:18:27
JKK5604 LEPA TOLISSA321... 2025-04-10 08:15:01
JKK528 LEAS MCDONNELL... 2025-04-08 21:57:46
JKK5650 LEIB SPANAIR EC... 2025-04-07 13:19:14
JKK6061 LECO TOLISS AIR... 2025-03-26 20:00:55
JKK5072 GCXO TOLISSA321... 2025-03-25 07:48:21
JKK412 LEBL JUST FLIGH... 2025-03-23 21:06:53
JKK8057 EIDW FLY THE MA... 2025-03-21 18:48:48
JKK2533 LICC SPANAIR EC... 2025-03-21 17:58:53
JKK5688 LEMH TOLISS AIR... 2025-03-20 12:22:43
JKK192 DAAG SPANAIR EC... 2025-03-16 16:30:26
JKK069 ENGM SPANAIR EC... 2025-03-16 21:43:31
JKK192 DAAG TOLISSA321... 2025-03-13 19:29:53
JKK5072 GCXO MCDONNELL... 2025-03-08 12:13:08
JKK192 DAAG FSLABS A32... 2025-03-07 18:49:15
JKK6338 LEVC MCDONNELL... 2025-03-06 21:30:03
JKK163 LOWW MCDONNELL... 2025-03-05 18:57:09
JKK163 LOWW MCDONNELL... 2025-03-05 18:58:52
JKK163 LOWW MCDONNELL... 2025-03-05 17:54:06
JKK1428 EGLL SPANAIR EC... 2025-03-05 17:56:28
JKK6010 LEST SPANAIR EC... 2025-03-02 12:21:20
JKK412 LEBL DC-9 CLASS... 2025-02-28 22:35:00
JKK157 LFPG SPANAIR EC... 2025-02-27 20:59:18
JKK5604 LEPA TOLISSA321... 2025-02-23 09:43:07
JKK8707 LJLJ MCDONNELL... 2025-02-22 17:36:40
JKK5650 LEIB MCDONNELL... 2025-02-16 17:25:30
JKK5072 GCXO TOLISSA321... 2025-02-16 09:27:28
JKK101 LSZH MCDONNELL... 2025-02-16 15:27:28
JKK101 LSZH MCDONNELL... 2025-02-16 15:29:34
JKK101 LSZH MCDONNELL... 2025-02-16 14:24:18
JKK6324 LEAL MCDONNELL... 2025-02-15 11:21:28
JKK111 LPPT SPANAIR EC... 2025-02-15 19:30:14
JKK111 LPPT MCDONNELL... 2025-02-15 19:26:40
JKK111 LPPT MCDONNELL... 2025-02-15 18:32:33
JKK5092 GCTS FLY THE MA... 2025-02-14 11:51:26
JKK173 LYBE TOLISSA321... 2025-02-13 09:48:28
JKK6146 LESO FLY THE MA... 2025-02-11 17:11:36
JKK520 LEVX MCDONNELL... 2025-02-10 17:44:22
JKK5604 LEPA TOLISSA321... 2025-02-09 08:09:50
JKK520 LEVX MD83 2025-02-09 00:00:00
JKK520 LEVX MCDONNELL... 2025-02-09 11:54:42
JKK520 LEVX MCDONNELL... 2025-02-09 10:47:34
JKK6105 LEBB MCDONNELL... 2025-02-07 21:05:35
JKK6230 LEAM MCDONNELL... 2025-02-05 12:07:26
JKK528 LEAS MCDONNELL... 2025-02-04 11:56:58
JKK155 LDDU TOLISSA321... 2025-02-04 17:06:52
JKK069 ENGM SPANAIR EC... 2025-02-04 13:40:31
JKK6163 LEPP FLY THE MA... 2025-01-31 17:34:16
JKK5044 GCLP SPANAIR EC... 2025-01-30 10:19:33
JKK6146 LESO MCDONNELL... 2025-01-29 17:29:18
JKK2533 LICC TOLISSA321... 2025-01-28 08:20:46
JKK8057 EIDW TOLISSA321... 2025-01-26 07:49:30
JKK5604 LEPA SPANAIR EC... 2025-01-25 17:59:27
JKK5650 LEIB MCDONNELL... 2025-01-21 13:14:15
JKK137 KIAD BOEING767-... 2025-01-21 08:30:46
JKK5604 LEPA TOLISSA321... 2025-01-20 08:57:24
JKK111 LPPT MCDONNELL... 2025-01-19 09:24:59
JKK111 LPPT TOLISSA321... 2025-01-18 15:26:10
JKK6010 LEST TOLISSA321... 2025-01-16 08:19:43
JKK5604 LEPA TOLISSA321... 2025-01-14 12:53:17
JKK833 GCRR TOLISS AIR... 2025-01-13 14:02:47
JKK069 ENGM TOLISSA321... 2025-01-11 08:45:55
JKK184 GMMN SPANAIR EC... 2025-01-10 22:39:51
JKK5604 LEPA TOLISSA321... 2025-01-09 08:32:13
JKK101 LSGG SPANAIR EC... 2025-01-06 15:16:04
JKK528 LEAS SPANAIR EC... 2025-01-04 14:53:55
JKK5688 LEMH ROTATE MD-... 2025-01-03 16:20:46
JKK5688 LEMH SPANAIR EC... 2025-01-02 19:22:49
JKK181 FGSL FSLABS A32... 2025-01-02 17:10:36
JKK1428 EGLL SPANAIR EC... 2025-01-02 14:16:21
JKK6061 LECO SPANAIR EC... 2024-12-31 18:56:19
JKK4151 LPPR FSLABS A32... 2024-12-29 22:38:23
JKK412 LEBL TOLISSA321... 2024-12-28 08:43:18
JKK111 LPPT SPANAIR EC... 2024-12-28 19:06:52
JKK127 EDDH TOLISSA321... 2024-12-27 07:23:13
JKK131 EDDS TOLISSA321... 2024-12-26 08:23:31
JKK117 EDDF TOLISSA321... 2024-12-24 07:18:51
JKK6338 LEVC SPANAIR EC... 2024-12-23 11:25:48
JKK137 KIAD BOEING757E... 2024-12-22 11:27:40
JKK412 LEBL MD82 - SPA... 2024-12-21 13:09:23
JKK6288 LEMG MCDONNELL... 2024-12-18 11:14:45
JKK5650 LEIB SPANAIR EC... 2024-12-18 12:10:09
JKK163 LOWW TOLISSA321... 2024-12-18 08:39:02
JKK833 GCRR TOLISSA321... 2024-12-15 10:34:25
JKK5688 LEMH SPANAIR EC... 2024-12-15 22:07:48
JKK153 EDDM SPANAIR EC... 2024-12-15 14:12:02
JKK833 GCRR MCDONNELL... 2024-12-13 11:48:18
JKK5650 LEIB TOLISSA321... 2024-12-10 19:30:37
JKK025 EKCH SPANAIR EC... 2024-12-06 14:14:09
JKK111 LPPT SPANAIR EC... 2024-12-05 11:01:58
JKK5128 GCFV SPANAIR EC... 2024-12-01 18:13:55
JKK8707 LJLJ TOLISSA321... 2024-11-30 16:18:14
JKK8057 EIDW SPANAIR EC... 2024-11-26 21:34:47
JKK5604 LEPA TOLISSA321... 2024-11-26 08:04:19
JKK5650 LEIB SPANAIR EC... 2024-11-25 16:38:26
JKK537 LEZL SPANAIR EC... 2024-11-24 16:29:00
JKK184 GMMN TOLISSA321... 2024-11-24 16:34:28
JKK412 LEBL MCDONNELL... 2024-11-21 18:39:56
JKK5650 LEIB SPANAIR EC... 2024-11-20 21:04:20
JKK330 LEPA Rotate MD-... 2024-11-20 11:37:31
JKK5604 LEPA TOLISSA321... 2024-11-19 07:52:52
JKK117 EDDF ROTATE MD-... 2024-11-19 09:20:26
JKK5604 LEPA SPANAIR EC... 2024-11-17 20:44:15
JKK520 LEVX MCDONNELL... 2024-11-17 08:34:59
JKK5072 GCXO SPANAIR EC... 2024-11-16 18:44:08
JKK2791 LGAV TOLISSA321... 2024-11-16 08:24:12
JKK5604 LEPA TOLISSA321... 2024-11-14 07:40:16
JKK537 LEZL FLY THE MA... 2024-11-14 20:40:53
JKK528 LEAS ROTATE MD-... 2024-11-14 12:39:21
JKK5688 LEMH SPANAIR EC... 2024-11-10 17:18:18
JKK5604 LEPA SPANAIR EC... 2024-11-09 20:47:59
JKK6061 LECO MCDONNELL... 2024-11-08 11:09:10
JKK8057 EIDW TOLISSA321... 2024-11-06 07:23:25
JKK184 GMMN SPANAIR EC... 2024-11-06 19:49:52
JKK163 LOWW TOLISSA321... 2024-11-04 17:29:11
JKK6324 LEAL MCDONNELL... 2024-11-03 08:10:38
JKK8057 EIDW SPANAIR EC... 2024-11-02 12:43:43
JKK5092 GCTS TOLISSA321... 2024-11-02 08:41:35
JKK6288 LEMG SPANAIR EC... 2024-11-01 19:58:45
JKK537 LEZL AIRBUS A32... 2024-11-01 00:04:29
JKK412 LEBL TOLISSA321... 2024-11-01 22:21:49
JKK6146 LESO ROTATE-MD-... 2024-10-31 21:50:09
JKK641 LEXJ DC-9 CLASS... 2024-10-30 22:11:54
JKK412 LEBL TOLISSA321... 2024-10-30 07:54:21
JKK101 LSZH TOLISSA321... 2024-10-29 13:07:10
JKK5688 LEMH TOLISSA321... 2024-10-27 09:33:22
JKK520 LEVX MCDONNELL... 2024-10-27 10:39:01
JKK520 LEVX MCDONNELL... 2024-10-27 11:40:05
JKK6105 LEBB MCDONNELL... 2024-10-26 19:12:23
JKK2303 LIPZ SPANAIR EC... 2024-10-26 21:24:07
JKK5072 GCXO TOLISSA321... 2024-10-25 10:22:28
JKK5044 GCLP TOLISSA321... 2024-10-24 11:45:07
JKK412 LEBL MCDONNELL... 2024-10-24 18:06:24
JKK5128 GCFV TOLISSA321... 2024-10-23 14:19:06
JKK051 ESSA TOLISSA321... 2024-10-22 08:31:39
JKK4151 LPPR BOEING757-... 2024-10-21 17:30:15
JKK520 LEVX SPANAIR EC... 2024-10-20 15:30:23
JKK184 GMMN SPANAIR EC... 2024-10-20 15:26:06
JKK6288 LEMG ROTATE MD-... 2024-10-19 01:05:58
JKK5688 LEMH TOLISSA321... 2024-10-18 07:50:31
JKK5604 LEPA SPANAIR EC... 2024-10-18 19:14:00
JKK715 EGKK ROTATE MD-... 2024-10-16 23:09:14
JKK5072 GCXO ROTATE MD-... 2024-10-16 14:45:51
JKK5688 LEMH TOLISSA321... 2024-10-15 07:51:18
JKK833 GCRR TOLISSA321... 2024-10-14 08:00:24
JKK5604 LEPA TOLISSA321... 2024-10-14 14:14:12
JKK6230 LEAM SPANAIR EC... 2024-10-13 14:08:41
JKK6212 LEJR FLY THE MA... 2024-10-13 08:31:09
JKK715 EGKK TOLISSA321... 2024-10-12 09:08:45
JKK5650 LEIB SPANAIR EC... 2024-10-12 21:01:22
JKK5072 GCXO MCDONNELL... 2024-10-12 13:04:42
JKK6212 LEJR MCDONNELL... 2024-10-11 11:17:29
JKK8707 LJLJ TOLISSA321... 2024-10-10 08:55:47
JKK6222 LEGR MCDONNELL... 2024-10-07 17:56:20
JKK5604 LEPA SPANAIR EC... 2024-10-07 09:35:32
JKK6010 LEST MCDONNELL... 2024-10-06 18:31:10
JKK6010 LEST MCDONNELL... 2024-10-06 17:38:27
JKK6010 LEST SPANAIR EC... 2024-10-06 18:40:25
JKK608C EBBR SPANAIR EC... 2024-10-05 18:17:28
JKK520 LEVX MCDONNELL... 2024-10-05 11:31:48
JKK520 LEVX SPANAIR EC... 2024-10-05 12:36:17
JKK5092 GCTS MCDONNELL... 2024-10-04 18:14:41
JKK5092 GCTS MCDONNELL... 2024-10-04 17:23:51
JKK117 EDDF SPANAIR EC... 2024-10-04 18:54:07
JKK412 LEBL SPANAIR EC... 2024-10-03 13:36:01
JKK6061 LECO BOEING757-... 2024-10-01 17:17:19
JKK6010 LEST MCDONNELL... 2024-09-30 18:44:11
JKK6010 LEST SPANAIR EC... 2024-09-30 19:40:46
JKK6105 LEBB SPANAIR EC... 2024-09-29 19:34:11
JKK101 LSZH MCDONNELL... 2024-09-29 16:35:06
JKK101 LSZH FLY THE MA... 2024-09-24 11:30:41
JKK5128 GCFV SPANAIR EC... 2024-09-21 18:56:07
JKK069 ENGM MCDONNELL... 2024-09-18 13:46:26
JKK6061 LECO TOLISSA321... 2024-09-17 19:13:21
JKK157 LFPG SPANAIR EC... 2024-09-16 12:20:49
JKK715 EGKK SPANAIR EC... 2024-09-15 12:00:28
JKK111 LPPT MCDONNELL... 2024-09-15 13:27:05
JKK6146 LESO SPANAIR EC... 2024-09-14 20:11:54
JKK6146 LESO MCDONNELL... 2024-09-14 19:19:05
JKK6146 LESO MCDONNELL... 2024-09-14 20:21:21
JKK127 EDDH MCDONNELL... 2024-09-12 18:31:27
JKK4731 LIML SPANAIR EC... 2024-09-08 19:53:17
JKK4713 LIML SPANAIR EC... 2024-09-08 20:01:33
JKK417C LIML MCDONNELL... 2024-09-08 18:59:26
JKK117 EDDF SPANAIR EC... 2024-09-08 15:13:14
JKK412 LEBL SPANAIR EC... 2024-09-07 23:48:57
JKK238 EGPH MCDONNELL... 2024-09-06 17:13:58
JKK520 LEVX MCDONNELL... 2024-09-05 00:03:44
JKK4151 LPPR SPANAIR EC... 2024-09-05 09:43:13
JKK412 LEBL A321 2024-09-05 00:00:00
JKK5604 LEPA SPANAIR EC... 2024-09-02 23:27:26
JKK111 LPPT SPANAIR EC... 2024-09-02 12:30:55
JKK5128 GCFV MCDONNELL... 2024-09-01 20:44:53
JKK5072 GCXO MCDONNELL... 2024-08-30 17:43:40
JKK8057 EIDW FLY THE MA... 2024-08-29 10:49:57
JKK5044 GCLP SPANAIR EC... 2024-08-29 22:46:25
JKK2303 LIPZ MD83 2024-08-29 00:00:00
JKK8707 LJLJ SPANAIR EC... 2024-08-27 13:30:24
JKK5044 GCLP MCDONNELL... 2024-08-27 14:51:57
JKK2749 DTTA A320 0.4V... 2024-08-22 14:28:41
JKK2533 LICC FLY THE MA... 2024-08-22 11:57:23
JKK238 EGPH MCDONNELL... 2024-08-20 13:15:49
JKK5604 LEPA SPANAIR EC... 2024-08-19 19:54:14
JKK5044 GCLP MCDONNELL... 2024-08-18 14:32:01
JKK412 LEBL DC9-32 WHI... 2024-08-18 15:53:38
JKK2791 LGAV MCDONNELL... 2024-08-18 14:51:09
JKK5604 LEPA SPANAIR EC... 2024-08-16 15:47:55
JKK2749 DTTA AIRBUS A32... 2024-08-15 20:32:04
JKK5072 GCXO ROTATE MD-... 2024-08-12 12:21:45
JKK6288 LEMG FLY THE MA... 2024-08-11 08:34:57
JKK5604 LEPA SPANAIR EC... 2024-08-11 20:14:23
JKK5092 GCTS SPANAIR EC... 2024-08-11 13:44:46
JKK192 DAAG BOEING757-... 2024-08-08 11:12:54
JKK5604 LEPA SPANAIR EC... 2024-08-04 18:46:27
JKK412 LEBL SPANAIR EC... 2024-08-04 17:59:56
JKK2791 LGAV MCDONNELL... 2024-08-04 12:48:11
JKK2791 LGAV SPANAIR EC... 2024-08-04 10:34:21
JKK155 LDDU SPANAIR EC... 2024-08-04 20:10:46
JKK2791 LGAV SPANAIR EC... 2024-07-28 14:00:58
JKK5650 LEIB SPANAIR EC... 2024-07-27 14:59:00
JKK412 LEBL SPANAIR EC... 2024-07-26 21:32:17
JKK6010 LEST FLY THE MA... 2024-07-22 17:16:28
JKK6288 LEMG FLY THE MA... 2024-07-16 11:24:23
JKK5604 LEPA SPANAIR EC... 2024-07-14 14:01:36
JKK111 LPPT FSLABS A32... 2024-07-14 19:56:47
JKK6288 LEMG B712 2024-07-13 00:00:00
JKK528 LEAS FSLABS A32... 2024-07-04 11:26:56
JKK5688 LEMH ROTATE MD-... 2024-07-03 15:32:23
JKK157 LFPG SPANAIR EC... 2024-07-02 00:58:38
JKK6105 LEBB SPANAIR EC... 2024-06-30 13:38:53
JKK5044 GCLP MCDONNELL... 2024-06-30 19:31:19
JKK192 DAAG SPANAIR EC... 2024-06-25 17:45:24
JKK520 LEVX SPANAIR EC... 2024-06-24 22:20:49
JKK6146 LESO MCDONNELL... 2024-06-23 20:43:24
JKK5604 LEPA SPANAIR EC... 2024-06-23 18:46:15
JKK5604 LEPA SPANAIR EC... 2024-06-23 19:16:58
JKK117 EDDF SPANAIR EC... 2024-06-22 16:19:38
JKK2749 DTTA MCDONNELL... 2024-06-20 18:14:35
JKK6222 LEGR MCDONNELL... 2024-06-19 14:59:49
JKK3183 EGGW SPANAIR EC... 2024-06-18 16:50:36
JKK6184 LEGE MCDONNELL... 2024-06-17 23:40:26
JKK537 LEZL MCDONNELL... 2024-06-17 17:47:59
JKK412 LEBL MCDONNELL... 2024-06-17 20:53:39
JKK6230 LEAM MCDONNELL... 2024-06-16 00:34:56
JKK6288 LEMG SPANAIR EC... 2024-06-14 19:06:00
JKK6338 LEVC FLY THE MA... 2024-06-05 10:49:40

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
JKK6147 LESO MD82 EC-HO... 2025-06-01 21:23:26
JKK538 LEZL A320 EC-IY... 2025-05-26 22:45:20
JKK6271 LEMG A321 EC-IN... 2025-05-25 09:49:36
JKK6231 LEAM MD83 EC-FT... 2025-05-25 17:04:52
JKK5617 LEPA MD82 EC-HH... 2025-05-25 19:36:10
JKK6060 LECO MCDONNELL... 2025-05-24 12:02:58
JKK5649 LEIB SPANAIR EC... 2025-05-24 15:13:46
JKK6204 LFBZ FSLABS A32... 2025-05-23 00:55:00
JKK1428 EGLL FLY THE MA... 2025-05-18 14:04:21
JKK5093 GCTS SPANAIR EC... 2025-04-20 01:09:11
JKK401 LEBL SPANAIR EC... 2025-04-20 22:53:31
JKK538 LEZL MCDONNELL... 2025-04-19 00:53:24
JKK185 GMMN TOLISS AIR... 2025-04-18 23:21:27
JKK5617 LEPA TOLISSA321... 2025-04-13 11:01:21
JKK6011 LEST MCDONNELL... 2025-04-12 20:39:18
JKK529 LEAS MCDONNELL... 2025-04-12 15:06:40
JKK5649 LEIB SPANAIR EC... 2025-04-07 17:18:43
JKK6060 LECO TOLISS AIR... 2025-04-06 13:54:21
JKK5073 GCXO TOLISSA321... 2025-03-29 11:54:17
JKK5689 LEMH TOLISS AIR... 2025-03-23 14:09:15
JKK8058 EIDW FLY THE MA... 2025-03-22 00:19:12
JKK2534 LICC SPANAIR EC... 2025-03-22 18:54:48
JKK6337 LEVC MCDONNELL... 2025-03-19 18:06:07
JKK193 DAAG SPANAIR EC... 2025-03-16 19:38:44
JKK070 ENGM SPANAIR EC... 2025-03-16 14:52:11
JKK5073 GCXO MCDONNELL... 2025-03-14 12:08:18
JKK193 DAAG TOLISSA321... 2025-03-14 09:09:05
JKK1428 EGLL SPANAIR EC... 2025-03-14 19:06:36
JKK180 FGSL FSLABS A32... 2025-03-08 21:12:43
JKK070 ENGM FSLABS A32... 2025-03-08 14:08:47
JKK6060 LECO TOLISSA321... 2025-03-07 08:50:26
JKK6011 LEST SPANAIR EC... 2025-03-07 22:17:40
JKK401 LEBL SPANAIR EC... 2025-03-04 20:31:37
JKK401 LEBL MCDONNELL... 2025-03-04 19:43:13
JKK479 LFPG SPANAIR EC... 2025-03-01 14:20:15
JKK832 GCRR TOLISSA321... 2025-02-22 10:49:16
JKK6164 LEPP FLY THE MA... 2025-02-22 11:02:34
JKK401 LEBL SPANAIR EC... 2025-02-22 21:24:07
JKK401 LEBL MCDONNELL... 2025-02-22 20:21:37
JKK2139 LJLJ MD83 2025-02-22 02:22:59
JKK832 GCRR MCDONNELL... 2025-02-20 10:55:19
JKK6147 LESO MCDONNELL... 2025-02-18 20:49:46
JKK110 LPPT MCDONNELL... 2025-02-17 22:13:25
JKK110 LPPT SPANAIR EC... 2025-02-16 14:04:45
JKK110 LPPT MCDONNELL... 2025-02-16 12:57:29
JKK102 LSZH MCDONNELL... 2025-02-16 20:08:27
JKK102 LSZH MCDONNELL... 2025-02-16 20:10:37
JKK102 LSZH MCDONNELL... 2025-02-16 19:06:58
JKK174 LYBE TOLISSA321... 2025-02-15 15:35:56
JKK174 LYBE TOLISSA321... 2025-02-13 20:36:33
JKK6147 LESO FLY THE MA... 2025-02-11 19:46:50
JKK5617 LEPA TOLISSA321... 2025-02-11 17:55:15
JKK521 LEVX MCDONNELL... 2025-02-11 18:19:07
JKK5689 LEMH MD83 2025-02-09 01:06:00
JKK5025 GCLP MCDONNELL... 2025-02-09 20:18:08
JKK5025 GCLP MCDONNELL... 2025-02-09 20:13:54
JKK5025 GCLP MCDONNELL... 2025-02-09 19:12:36
JKK401 LEBL SPANAIR EC... 2025-02-09 12:56:45
JKK401 LEBL MCDONNELL... 2025-02-09 12:54:18
JKK765C EHAM MCDONNELL... 2025-02-08 19:48:32
JKK1502 EHAM MCDONNELL... 2025-02-08 20:49:11
JKK6231 LEAM MCDONNELL... 2025-02-06 18:25:25
JKK156 LDDU TOLISSA321... 2025-02-05 22:39:21
JKK6011 LEST SPANAIR EC... 2025-02-04 11:10:29
JKK716 EGKK TOLISSA321... 2025-02-02 17:12:01
JKK5617 LEPA MCDONNELL... 2025-02-02 17:40:25
JKK6223 LEGR SPANAIR EC... 2025-02-01 17:49:08
JKK5025 GCLP SPANAIR EC... 2025-01-31 15:05:50
JKK6106 LEBB MCDONNELL... 2025-01-28 19:37:17
JKK832 GCRR TOLISSA321... 2025-01-27 10:05:32
JKK5689 LEMH TOLISSA321... 2025-01-24 08:42:37
JKK110 LPPT MCDONNELL... 2025-01-24 19:25:14
JKK110 LPPT TOLISSA321... 2025-01-19 09:10:17
JKK6011 LEST TOLISSA321... 2025-01-18 10:45:45
JKK6060 LECO TOLISSA321... 2025-01-15 13:58:19
JKK538 LEZL TOLISS AIR... 2025-01-15 16:44:42
JKK5025 GCLP TOLISSA321... 2025-01-13 10:08:34
JKK435C LEZG MCDONNELL... 2025-01-13 18:05:53
JKK5617 LEPA TOLISSA321... 2025-01-10 08:57:59
JKK185 GMMN SPANAIR EC... 2025-01-10 17:11:12
JKK5025 GCLP A321 2025-01-08 02:15:00
JKK180 FGSL 2025-01-07 22:34:04
JKK6011 LEST ROTATE MD-... 2025-01-06 06:04:05
JKK529 LEAS SPANAIR EC... 2025-01-06 13:38:25
JKK1428 EGLL SPANAIR EC... 2025-01-04 13:23:14
JKK6060 LECO SPANAIR EC... 2025-01-02 20:49:03
JKK5689 LEMH SPANAIR EC... 2025-01-02 23:21:50
JKK4152 LPPR A321 2025-01-01 01:02:24
JKK6106 LEBB MCDONNELL... 2024-12-30 09:24:56
JKK193 DAAG SPANAIR EC... 2024-12-28 17:57:31
JKK110 LPPT SPANAIR EC... 2024-12-28 23:06:40
JKK128 EDDH TOLISSA321... 2024-12-27 19:32:23
JKK138 KIAD BOEING757E... 2024-12-26 22:52:39
JKK132 EDDS TOLISSA321... 2024-12-26 18:26:49
JKK118 EDDF TOLISSA321... 2024-12-25 10:39:36
JKK401 LEBL ROTATE MD-... 2024-12-22 14:40:16
JKK401 LEBL BOEING757E... 2024-12-21 22:08:07
JKK401 LEBL TOLISSA321... 2024-12-21 19:19:43
JKK5617 LEPA FSLABS A32... 2024-12-20 22:02:33
JKK538 LEZL FLY THE MA... 2024-12-18 23:03:47
JKK642 LEXJ MCDONNELL... 2024-12-17 12:33:41
JKK832 GCRR TOLISSA321... 2024-12-16 19:37:55
JKK154 EDDM SPANAIR EC... 2024-12-15 19:39:24
JKK538 LEZL SPANAIR EC... 2024-12-11 16:26:45
JKK070 ENGM SPANAIR EC... 2024-12-07 17:00:41
JKK6271 LEMG SPANAIR EC... 2024-12-04 21:28:21
JKK8058 EIDW SPANAIR EC... 2024-12-01 15:00:44
JKK5649 LEIB SPANAIR EC... 2024-11-30 12:02:37
JKK5129 GCFV TOLISSA321... 2024-11-30 11:18:33
JKK5617 LEPA SPANAIR EC... 2024-11-28 19:16:11
JKK185 GMMN TOLISSA321... 2024-11-25 14:17:49
JKK5093 GCTS TOLISSA321... 2024-11-24 11:15:10
JKK401 LEBL SPANAIR EC... 2024-11-24 23:04:17
JKK6323 LEAL MCDONNELL... 2024-11-23 12:48:19
JKK5617 LEPA ROTATE MD-... 2024-11-22 16:37:19
JKK561C LEVT Rotate MD-... 2024-11-20 11:22:59
JKK5617 LEPA SPANAIR EC... 2024-11-18 21:46:47
JKK401 LEBL TOLISSA321... 2024-11-18 09:10:42
JKK6060 LECO SPANAIR EC... 2024-11-17 15:43:31
JKK5073 GCXO SPANAIR EC... 2024-11-17 14:38:50
JKK538 LEZL FLY THE MA... 2024-11-16 20:58:28
JKK239 EGPH SPANAIR EC... 2024-11-16 16:39:02
JKK832 GCRR TOLISSA321... 2024-11-15 10:22:56
JKK529 LEAS ROTATE MD-... 2024-11-14 20:50:53
JKK6337 LEVC MCDONNELL... 2024-11-13 20:28:53
JKK6223 LEGR TOLISSA321... 2024-11-12 17:10:00
JKK538 LEZL ROTATE MD-... 2024-11-12 10:45:29
JKK521 LEVX SPANAIR EC... 2024-11-10 00:45:08
JKK185 GMMN SPANAIR EC... 2024-11-07 13:34:00
JKK5073 GCXO SPANAIR EC... 2024-11-06 18:43:08
JKK164 LOWW TOLISSA321... 2024-11-05 10:23:36
JKK5073 GCXO SPANAIR EC... 2024-11-04 14:59:01
JKK070 ENGM TOLISSA321... 2024-11-04 12:10:19
JKK6271 LEMG SPANAIR EC... 2024-11-03 22:57:59
JKK5617 LEPA SPANAIR EC... 2024-11-03 12:05:37
JKK401 LEBL TOLISSA321... 2024-11-02 10:43:28
