Search flights
Gran Canaria Airport, Gran Canaria (GCLP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JKK5507 | LEZL | ROTATE-MD-... | 2025-04-17 15:23:47 |
JKK200 | GBYD | TOLISSA321... | 2025-04-15 08:14:25 |
JKK5025 | LEMD | MCDONNELL... | 2025-02-09 18:07:36 |
JKK5025 | LEMD | MCDONNELL... | 2025-02-09 18:04:28 |
JKK5025 | LEMD | MCDONNELL... | 2025-02-09 17:03:48 |
JKK5025 | LEMD | SPANAIR EC... | 2025-01-31 12:23:06 |
JKK5025 | LEMD | TOLISSA321... | 2025-01-13 07:26:06 |
JKK5025 | LEMD | A321 | 2025-01-08 00:00:00 |
JKK4634C | DAAG | SPANAIR EC... | 2024-12-27 13:50:01 |
JKK9506 | GCTS | TOLISSA321... | 2024-11-21 17:40:36 |
JKK713 | GCXO | McDonnell... | 2024-11-13 20:10:17 |
JKK9506 | GCTS | SPANAIR EC... | 2024-11-03 11:46:24 |
JKK5025 | LEMD | TOLISSA321... | 2024-10-25 07:07:22 |
JKK713 | GCXO | FENIXA320... | 2024-10-24 19:58:24 |
JKK5025 | LEMD | SPANAIR EC... | 2024-10-12 17:36:29 |
JKK1119 | ESSA | SPANAIR EC... | 2024-08-30 18:56:37 |
JKK5345 | LEJR | ROTATE MD-... | 2024-08-20 13:33:47 |
JKK5025 | LEMD | MCDONNELL... | 2024-08-10 12:12:03 |
JKK5209 | LEBL | MCDONNELL... | 2024-07-21 17:48:15 |
JKK5209 | LEBL | AIRBUS-A32... | 2024-06-30 17:57:10 |
JKK4905 | LEMG | SPANAIR EC... | 2024-06-30 13:28:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JKK714 | GCXO | MCDONNELL... | 2025-05-03 11:12:27 |
JKK201 | GBYD | TOLISSA321... | 2025-04-17 12:21:01 |
JKK5044 | LEMD | TOLISSA321... | 2025-04-14 10:51:22 |
JKK8634 | LEST | MCDONNELL... | 2025-02-09 17:10:10 |
JKK8634 | LEST | MCDONNELL... | 2025-02-09 17:07:52 |
JKK8634 | LEST | MCDONNELL... | 2025-02-09 16:00:35 |
JKK2230 | LPMA | A320 | 2025-02-03 01:03:36 |
JKK5044 | LEMD | SPANAIR EC... | 2025-01-30 12:39:23 |
JKK8026 | EKCH | TOLISSA321... | 2025-01-12 22:56:43 |
JKK7030 | LEPA | TOLISSA321... | 2025-01-07 10:55:58 |
JKK4556 | LIMC | SPANAIR EC... | 2024-12-25 22:28:55 |
JKK3368 | EGPK | TOLISSA321... | 2024-11-21 12:44:12 |
JKK3962 | EIDW | SPANAIR EC... | 2024-11-02 20:52:44 |
JKK5044 | LEMD | TOLISSA321... | 2024-10-24 14:46:48 |
JKK7030 | LEPA | SPANAIR EC... | 2024-10-20 20:09:08 |
JKK8634 | LEST | MCDONNELL... | 2024-09-29 13:22:40 |
JKK5044 | LEMD | SPANAIR EC... | 2024-08-29 01:30:24 |
JKK5044 | LEMD | MCDONNELL... | 2024-08-27 17:30:32 |
JKK8634 | LEST | ROTATE MD-... | 2024-08-20 13:02:18 |
JKK5044 | LEMD | MCDONNELL... | 2024-08-18 17:03:38 |
JKK7030 | LEPA | SPANAIR EC... | 2024-07-10 15:28:24 |
JKK5044 | LEMD | MCDONNELL... | 2024-06-30 22:14:34 |
JKK7030 | LEPA | FENIXA320_... | 2024-06-24 22:24:46 |
JKK7030 | LEPA | SPANAIR EC... | 2024-06-23 13:23:20 |
Runway Information (Airport elevation: 51ft)
Runway | 03L | Length | 10,133ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 21 |
Runway | 03R | Length | 10,125ft | Width | 144ft | Elevation | 51ft | Surface | Asphalt | Heading | 21 |
Runway | 21L | Length | 10,125ft | Width | 144ft | Elevation | 51ft | Surface | Asphalt | Heading | 201 |
Runway | 21R | Length | 10,133ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 201 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | ATIS | Frequency | 118.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 125.000 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | Clearance | Frequency | 125.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GDV | Frequency | 112900 Khz |
Type | VOR-DME | Ident | LPC | Frequency | 115000 Khz |
Type | TACAN | Ident | TGN | Frequency | 115600 Khz |
Type | NDB | Ident | VR | Frequency | 365 Khz |