Search flights
San Pablo Airport, Seville (LEZL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JKK538 | LEMD | A320 EC-IY... | 2025-05-26 22:00:29 |
JKK538 | LEMD | MCDONNELL... | 2025-04-19 00:12:49 |
JKK538 | LEMD | TOLISS AIR... | 2025-01-15 16:04:42 |
JKK538 | LEMD | FLY THE MA... | 2024-12-18 22:25:17 |
JKK6605 | LEBL | SPANAIR EC... | 2024-12-17 13:12:42 |
JKK538 | LEMD | SPANAIR EC... | 2024-12-11 15:43:37 |
JKK538 | LEMD | FLY THE MA... | 2024-11-16 20:19:10 |
JKK8612 | GCRR | TOLISSA321... | 2024-11-14 18:42:41 |
JKK538 | LEMD | ROTATE MD-... | 2024-11-12 09:55:23 |
JKK538 | LEMD | ROTATE MD-... | 2024-10-16 20:51:56 |
JKK538 | LEMD | SPANAIR EC... | 2024-10-10 11:47:09 |
JKK4358 | LEST | SPANAIR EC... | 2024-08-10 18:58:17 |
JKK8612 | GCRR | A320 | 2024-08-09 00:00:00 |
JKK538 | LEMD | MCDONNELL... | 2024-06-17 19:19:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JKK8671 | LEPA | A320 EC-IY... | 2025-05-26 21:03:31 |
JKK5507 | GCLP | ROTATE-MD-... | 2025-04-17 17:13:29 |
JKK8611 | GCRR | TOLISS AIR... | 2025-01-14 07:36:47 |
JKK537 | LEMD | SPANAIR EC... | 2024-11-24 17:15:22 |
JKK537 | LEMD | FLY THE MA... | 2024-11-14 21:31:07 |
JKK8671 | LEPA | MCDONNELL... | 2024-11-10 22:18:28 |
JKK6606 | LEBL | FBW VUELIN... | 2024-11-08 20:04:21 |
JKK537 | LEMD | AIRBUS A32... | 2024-11-01 00:58:42 |
JKK6606 | LEBL | MCDONNELL... | 2024-10-30 20:42:22 |
JKK2761 | LEBL | MCDONNELL... | 2024-10-30 21:35:09 |
JKK8715 | GCXO | ROTATE MD-... | 2024-10-16 20:19:15 |
JKK8671 | LEPA | SPANAIR EC... | 2024-10-08 10:33:08 |
JKK6606 | LEBL | SPANAIR EC... | 2024-09-07 19:06:54 |
JKK4358 | LEIB | SPANAIR EC... | 2024-08-10 18:22:28 |
JKK537 | LEMD | MCDONNELL... | 2024-06-17 18:52:14 |
Runway Information (Airport elevation: 97ft)
Runway | 09 | Length | 11,004ft | Width | 139ft | Elevation | 97ft | Surface | Asphalt | Heading | 90 |
Runway | 27 | Length | 11,004ft | Width | 139ft | Elevation | 97ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 124.730 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 118.180 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | NDB | Ident | SPP | Frequency | 420 Khz |
Type | VOR-DME | Ident | SVL | Frequency | 113700 Khz |