Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JKK8058 | LEMD | FLY THE MA... | 2025-03-22 21:51:41 |
JKK8046 | GCRR | TOLISSA321... | 2025-01-26 17:45:44 |
JKK8058 | LEMD | SPANAIR EC... | 2024-12-01 12:41:36 |
JKK3976 | LPFR | TOLISSA321... | 2024-11-08 07:59:51 |
JKK3962 | GCLP | SPANAIR EC... | 2024-11-02 16:58:46 |
JKK8058 | LEMD | MCDONNELL... | 2024-10-24 10:45:38 |
JKK3982 | LEMG | ROTATE MD-... | 2024-10-12 11:46:34 |
JKK8014 | LEBL | FLY THE MA... | 2024-08-30 10:23:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JKK8057 | LEMD | FLY THE MA... | 2025-03-21 20:49:59 |
JKK8057 | LEMD | TOLISSA321... | 2025-01-26 10:18:17 |
JKK8057 | LEMD | SPANAIR EC... | 2024-11-26 23:52:05 |
JKK8057 | LEMD | TOLISSA321... | 2024-11-06 09:45:06 |
JKK8057 | LEMD | SPANAIR EC... | 2024-11-02 14:46:35 |
JKK3449 | LEPA | ROTATE MD-... | 2024-10-21 14:52:12 |
JKK3953 | LEIB | ROTATE MD-... | 2024-09-14 18:13:29 |
JKK8057 | LEMD | FLY THE MA... | 2024-08-29 13:03:26 |
Runway Information (Airport elevation: 202ft)
Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
Type | CTR | Frequency | 120.755 Mhz |
Type | CTR | Frequency | 124.650 Mhz |
Type | CTR | Frequency | 126.250 Mhz |
Type | CTR | Frequency | 129.180 Mhz |
Type | CTR | Frequency | 132.580 Mhz |
Type | CTR | Frequency | 135.655 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 119.930 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 133.280 Mhz |
Type | ATIS | Frequency | 124.530 Mhz |
Type | ATIS | Frequency | 129.640 Mhz |
Type | Clearance | Frequency | 122.985 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 125.885 Mhz |
Type | Ground | Frequency | 130.790 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.805 Mhz |
Type | Tower | Frequency | 124.680 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
Type | NDB | Ident | GAR | Frequency | 407 Khz |
Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
Type | DME | Ident | ID | Frequency | 108900 Khz |
Type | NDB | Ident | KLY | Frequency | 378 Khz |
Type | NDB | Ident | RSH | Frequency | 326 Khz |