Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JKK8834 | LEBL | SPANAIR EC... | 2025-02-22 11:55:12 |
JKK8834 | LEBL | MCDONNELL... | 2025-02-22 10:51:37 |
JKK8834 | LEBL | MCDONNELL... | 2025-02-08 11:22:59 |
JKK2761 | LEBL | MCDONNELL... | 2025-02-08 12:23:26 |
JKK118 | LEMD | TOLISSA321... | 2024-12-25 08:28:40 |
JKK1816 | LEPA | ROTATE MD-... | 2024-11-21 11:58:30 |
JKK8834 | LEBL | SPANAIR EC... | 2024-10-19 16:13:14 |
JKK118 | LEMD | SPANAIR EC... | 2024-09-08 19:41:07 |
JKK1816 | LEPA | SPANAIR EC... | 2024-09-07 17:40:03 |
JKK1816 | LEPA | MCDONNELL... | 2024-09-07 16:33:42 |
JKK1816 | LEPA | SPANAIR EC... | 2024-09-07 17:31:28 |
JKK1816 | LEPA | SPANAIR EC... | 2024-06-22 19:27:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JKK8833 | LEBL | SPANAIR EC... | 2025-02-21 21:39:45 |
JKK8833 | LEBL | MCDONNELL... | 2025-02-21 20:36:33 |
JKK765C | LEVT | MCDONNELL... | 2025-02-07 20:52:42 |
JKK2761 | LEVT | MCDONNELL... | 2025-02-07 21:55:02 |
JKK117 | LEMD | TOLISSA321... | 2024-12-24 09:41:55 |
JKK117 | LEMD | ROTATE MD-... | 2024-11-19 11:26:32 |
JKK117 | LEMD | SPANAIR EC... | 2024-10-04 22:16:07 |
JKK117 | LEMD | SPANAIR EC... | 2024-09-08 17:19:02 |
JKK8833 | LEBL | SPANAIR EC... | 2024-09-06 22:47:03 |
JKK8833 | LEBL | MCDONNELL... | 2024-09-06 21:51:00 |
JKK8833 | LEBL | A321 | 2024-09-06 01:36:00 |
JKK2230 | EDDC | A320 | 2024-08-14 00:45:00 |
JKK117 | LEMD | SPANAIR EC... | 2024-06-22 18:34:07 |
Runway Information (Airport elevation: 363ft)
Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.030 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | ATIS | Frequency | 118.030 Mhz |
Type | ATIS | Frequency | 118.730 Mhz |
Type | Clearance | Frequency | 122.035 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | Tower | Frequency | 124.855 Mhz |
Type | Tower | Frequency | 127.330 Mhz |
Type | Tower | Frequency | 136.500 Mhz |
Type | APP/DEP | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 127.280 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | Clearance | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
Type | NDB | Ident | FR | Frequency | 297 Khz |
Type | DME | Ident | FRD | Frequency | 115900 Khz |
Type | NDB | Ident | FW | Frequency | 382 Khz |