Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JKK102 | LEMD | MCDONNELL... | 2025-02-16 18:24:56 |
JKK102 | LEMD | MCDONNELL... | 2025-02-16 18:26:23 |
JKK102 | LEMD | MCDONNELL... | 2025-02-16 17:22:31 |
JKK102 | LEMD | A321 | 2024-10-29 00:00:00 |
JKK102 | LEMD | ROTATE MD-... | 2024-10-16 12:10:25 |
JKK102 | LEMD | MCDONNELL... | 2024-10-02 09:12:44 |
JKK102 | LEMD | MCDONNELL... | 2024-09-29 19:33:29 |
JKK102 | LEMD | MCDONNELL... | 2024-09-29 18:41:00 |
JKK102 | LEMD | MCDONNELL... | 2024-09-29 19:42:19 |
JKK098 | LEBL | SPANAIR EC... | 2024-09-26 09:53:40 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JKK101 | LEMD | MCDONNELL... | 2025-02-16 17:12:25 |
JKK101 | LEMD | MCDONNELL... | 2025-02-16 17:14:42 |
JKK101 | LEMD | MCDONNELL... | 2025-02-16 16:08:25 |
JKK2230 | LDZD | A320 | 2024-12-20 01:06:00 |
JKK101 | LEMD | TOLISSA321... | 2024-10-29 14:57:55 |
JKK4511 | LEVC | ROTATE MD-... | 2024-10-16 02:11:01 |
JKK2215 | LEPA | MCDONNELL... | 2024-09-29 18:42:38 |
JKK101 | LEMD | MCDONNELL... | 2024-09-29 18:32:17 |
JKK101 | LEMD | FLY THE MA... | 2024-09-24 13:22:18 |
JKK2215 | LEPA | SPANAIR EC... | 2024-09-07 21:12:42 |
Runway Information (Airport elevation: 1,417ft)
Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 127.755 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 130.560 Mhz |
Type | APP/DEP | Frequency | 135.230 Mhz |
Type | ATIS | Frequency | 125.730 Mhz |
Type | ATIS | Frequency | 129.005 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | D | Frequency | 125.955 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |