Search flights

Palma De Mallorca Airport, Palma De Mallorca (LEPA)

Airport Weather & NOTAM's

METAR for:LEPA (Palma De Mallorca Arpr, IB, ES)
Text:LEPA 011030Z 23008KT CAVOK 30/06 Q1019 NOSIG
Conditions at:1030 UTC 01 Jun 2025
Temperature: 30.0°C ( 86°F)
Dewpoint: 6.0°C ( 43°F) [RH = 22%]
Pressure (altimeter):30.09 inches Hg (1019.0 mb)
Winds:from the SW (230 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LEPA (Palma De Mallorca Arpr, IB, ES) issued at 0500 UTC 01 Jun 2025
Text:TAF LEPA 010500Z 0106/0206 20010KT CAVOK TX30/0112Z TN17/0106Z
Forecast period:0600 to 1800 UTC 01 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (200 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature:MAX 30°C at 1200 UTC 01 Jun 2025
Temperature:MIN 17°C at 0600 UTC 01 Jun 2025
Text:TEMPO 0106/0110 VRB03KT
Forecast period:0600 to 1000 UTC 01 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Text:BECMG 0118/0120 06007KT
Forecast period:1800 UTC 01 June 2025 to 0600 UTC 02 June 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2000 UTC 01 June 2025
Winds:from the ENE (60 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing

Live Departures & Arrivals

Pilot Flight Number Departure Arrival Aircraft Stage DTG ETA
Carlos (ID: JKK1986) JKK199 DAAG LEPA McDonnell Douglas MD... Landing 2nm 00:01

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
JKK198 DAAG McDonnell... 2025-06-01 08:17:18
JKK1807 EDDV MD83 EC-FT... 2025-05-30 15:45:47
JKK5711 LEBL A320 EC-HX... 2025-05-28 19:36:05
JKK8671 LEZL A320 EC-IY... 2025-05-26 19:49:00
JKK5617 LEMD MD82 EC-HH... 2025-05-25 18:39:45
JKK8415 LEMG A320 EC-KP... 2025-05-24 16:41:00
JKK4321 LFRB MD83 EC-GO... 2025-05-24 09:45:08
JKK7115 LEVC A321 EC-IJ... 2025-05-23 17:03:15
JKK1845 EDLP MCDONNELL... 2025-05-22 20:33:00
JKK5711 LEBL SPANAIR EC... 2025-05-21 18:38:33
JKK4765 LEIB JUST FLIGH... 2025-05-05 19:40:18
JKK1129 EKYT SPANAIR EC... 2025-05-05 19:11:07
JKK4211 EHAM FENIXA320... 2025-04-23 19:29:19
JKK5617 LEMD TOLISSA321... 2025-04-13 10:05:21
JKK8609 LEGR JUST FLIGH... 2025-03-08 19:17:53
JKK5835 LECO TOLISSA321... 2025-03-05 18:41:58
JKK7522 LEAL SPANAIR EC... 2025-02-20 10:57:56
JKK5811 LEAS MCDONNELL... 2025-02-19 18:42:41
JKK5617 LEMD TOLISSA321... 2025-02-11 16:56:05
JKK5815 LEPP FLY THE MA... 2025-02-07 18:41:48
JKK5711 LEBL SPANAIR EC... 2025-02-02 20:56:24
JKK5617 LEMD MCDONNELL... 2025-02-02 16:41:41
JKK8609 LEGR SPANAIR EC... 2025-02-01 15:08:09
JKK8405 LEMG ROTATE-MD-... 2025-01-30 08:56:57
JKK2230 DAAA A320 2025-01-29 00:00:00
JKK5711 LEBL SPANAIR EC... 2025-01-26 19:47:51
JKK435C LDDU MCDONNELL... 2025-01-26 17:57:04
JKK2230 LEGE A320 2025-01-24 00:00:00
JKK3135 EGPH TOLISSA321... 2025-01-22 07:29:28
JKK7667 GCTS SPANAIR EC... 2025-01-18 12:38:59
JKK5835 LECO TOLISSA321... 2025-01-15 07:40:31
JKK4435 LFML FLY THE MA... 2025-01-14 23:35:36
JKK5617 LEMD TOLISSA321... 2025-01-10 07:52:06
JKK5711 LEBL SPANAIR EC... 2025-01-09 09:58:21
JKK7030 GCLP TOLISSA321... 2025-01-07 07:49:48
JKK6703 LZIB TOLISSA321... 2025-01-03 15:38:57
JKK5617 LEMD FSLABS A32... 2024-12-20 21:05:52
JKK290 LEMH TFDI DESIG... 2024-12-16 18:25:11
JKK8409 LEBL McDonnell... 2024-12-09 18:11:42
JKK290 LEMH SPANAIR EC... 2024-12-06 17:05:15
JKK7667 GCTS TOLISSA321... 2024-11-28 18:16:23
JKK5617 LEMD SPANAIR EC... 2024-11-28 18:19:05
JKK4701 LIMC TOLISSA321... 2024-11-27 07:36:44
JKK5617 LEMD ROTATE MD-... 2024-11-22 15:41:19
JKK7522 LEAL MCDONNELL... 2024-11-19 10:33:39
JKK3357 EGPK TOLISSA321... 2024-11-19 10:21:25
JKK5617 LEMD SPANAIR EC... 2024-11-18 20:48:05
JKK2679 LEVT Rotate MD-... 2024-11-17 10:40:26
JKK7115 LEVC Spanair EC... 2024-11-16 18:56:30
JKK1905 LOWG FSLabs A32... 2024-11-16 18:54:25
JKK5711 LEBL SPANAIR EC... 2024-11-14 19:13:52
JKK8671 LEZL MCDONNELL... 2024-11-10 20:55:16
JKK7667 GCTS TOLISSA321... 2024-11-09 17:57:40
JKK5711 LEBL MCDONNELL... 2024-11-03 12:29:04
JKK5617 LEMD SPANAIR EC... 2024-11-03 11:06:51
JKK7115 LEVC BOEING757-... 2024-10-29 16:24:38
JKK4745 LIPE MCDONNELL... 2024-10-24 21:50:16
JKK8419 LEBB SPANAIR EC... 2024-10-22 11:05:21
JKK8419 LEBB BOEING757-... 2024-10-22 17:30:31
JKK4629 LIMF MCDONNELL... 2024-10-21 14:30:49
JKK3449 EIDW ROTATE MD-... 2024-10-21 12:12:36
JKK7030 GCLP SPANAIR EC... 2024-10-20 17:20:57
JKK5711 LEBL SPANAIR EC... 2024-10-19 21:35:24
JKK5617 LEMD SPANAIR EC... 2024-10-19 22:55:08
JKK8419 LEBB MCDONNELL... 2024-10-15 21:46:48
JKK1807 EDDS MCDONNELL... 2024-10-10 20:07:31
JKK8671 LEZL SPANAIR EC... 2024-10-08 09:12:50
JKK8419 LEBB TOLISSA321... 2024-10-02 16:39:34
JKK1801 EDDP MCDONNELL... 2024-10-02 16:44:01
JKK4435 LFML TOLISSA321... 2024-09-29 10:26:58
JKK2215 LSZH MCDONNELL... 2024-09-29 17:04:31
JKK2215 LSGG MCDONNELL... 2024-09-28 11:49:01
JKK2215 LSGG MD83 2024-09-28 00:00:00
JKK1457 ENEV SPANAIR EC... 2024-09-24 20:20:38
JKK8419 LEBB TOLISSA321... 2024-09-23 19:12:05
JKK038 EKCH MCDONNELL... 2024-09-22 12:45:29
JKK198 DAAG SPANAIR EC... 2024-09-21 11:55:12
JKK4765 LEIB SPANAIR EC... 2024-09-19 15:37:49
JKK5711 LEBL AIRBUS A32... 2024-09-17 00:23:33
JKK8609 LEGR SPANAIR EC... 2024-09-11 09:58:42
JKK198 DAAG SPANAIR EC... 2024-09-09 03:52:20
JKK8405 LEMG AIRBUS A32... 2024-09-07 15:30:23
JKK5711 LEBL SPANAIR EC... 2024-09-07 08:36:32
JKK5617 LEMD SPANAIR EC... 2024-09-07 20:33:16
JKK5617 LEMD MCDONNELL... 2024-09-07 19:33:54
JKK5617 LEMD SPANAIR EC... 2024-09-07 20:30:39
JKK4533 LIRF FLY THE MA... 2024-09-07 11:01:41
JKK2215 LSZH SPANAIR EC... 2024-09-07 19:31:53
JKK5617 LEMD SPANAIR EC... 2024-09-02 20:35:34
JKK4533 LIRF SPANAIR EC... 2024-09-02 14:03:15
JKK5937 LEJR SPANAIR EC... 2024-09-01 14:16:31
JKK4358 LEMG SPANAIR EC... 2024-08-30 18:06:42
JKK5617 LEMD SPANAIR EC... 2024-08-28 19:37:17
JKK8405 LEMG ROTATE MD-... 2024-08-27 19:02:29
JKK5617 LEMD BOEING757-... 2024-08-25 16:08:27
JKK3135 EGPH ROTATE MD-... 2024-08-21 14:12:26
JKK5617 LEMD MCDONNELL... 2024-08-14 19:51:14
JKK5835 LECO SPANAIR EC... 2024-08-05 17:10:15
JKK5617 LEMD MCDONNELL... 2024-08-05 20:18:22
JKK5835 LECO SPANAIR EC... 2024-08-04 15:26:45
JKK5835 LECO SPANAIR EC... 2024-07-28 11:25:28
JKK290 LEMH FLY THE MA... 2024-07-28 12:34:50
JKK3831 EICK SPANAIR EC... 2024-07-21 19:49:14
JKK290 LEMH SPANAIR EC... 2024-07-21 13:07:03
JKK5617 LEMD SPANAIR EC... 2024-07-14 16:48:04
JKK5711 LEBL SPANAIR EC... 2024-07-13 16:50:08
JKK7030 GCLP SPANAIR EC... 2024-07-10 12:12:59
JKK5711 LEBL A320 2024-07-07 00:00:00
JKK5711 LEBL SPANAIR EC... 2024-07-04 19:37:19
JKK5711 LEBL MCDONNELL... 2024-06-30 19:24:53
JKK198 DAAG MCDONNELL... 2024-06-30 10:20:47
JKK8405 LEMG SPANAIR EC... 2024-06-24 22:38:30
JKK7030 GCLP FENIXA320_... 2024-06-24 18:40:24
JKK7030 GCLP SPANAIR EC... 2024-06-23 10:21:13
JKK4635 LIRN SPANAIR EC... 2024-06-17 21:46:14

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
JKK1808 EDDV MD83 EC-FT... 2025-05-31 10:22:57
JKK5722 LEBL A320 EC-HX... 2025-05-25 19:27:21
JKK5604 LEMD MD82 EC-HH... 2025-05-25 13:42:52
JKK2504 EDDM MD82 EC-HG... 2025-05-25 18:45:04
JKK1986 EDDM A320 EC-IO... 2025-05-25 17:59:58
JKK7116 LEVC A320 EC-IP... 2025-05-24 11:53:48
JKK4322 LFRG MD83 EC-GO... 2025-05-24 16:30:26
JKK1846 EDLP MCDONNELL... 2025-05-23 12:24:44
JKK1130 ESGJ SPANAIR EC... 2025-05-20 21:37:48
JKK4212 EHAM SPANAIR EC... 2025-04-27 20:55:23
JKK5604 LEMD TOLISSA321... 2025-04-10 09:20:26
JKK5722 LEBL JUST FLIGH... 2025-03-24 09:18:34
JKK5840 LEGE JUST FLIGH... 2025-03-16 12:03:25
JKK2526 LEVD FSLABS A32... 2025-03-10 15:48:17
JKK581 LEBB MCDONNELL... 2025-03-04 18:26:22
JKK5604 LEMD TOLISSA321... 2025-02-23 10:41:05
JKK4534 LIRF MCDONNELL... 2025-02-18 19:43:16
JKK4436 LFML MCDONNELL... 2025-02-18 17:20:33
JKK4636 LIRN SPANAIR EC... 2025-02-17 11:43:00
JKK8406 LEMG ROTATE-MD-... 2025-02-11 15:30:38
JKK2230 LEGR A320 2025-02-11 01:06:36
JKK5604 LEMD TOLISSA321... 2025-02-09 09:27:51
JKK5816 LEPP FLY THE MA... 2025-02-07 17:47:09
JKK8604 LEVC TFDI DESIG... 2025-02-06 01:13:44
JKK5722 LEBL FLIGHTFACT... 2025-01-31 17:46:04
JKK5816 LEPP SPANAIR EC... 2025-01-25 12:06:42
JKK5604 LEMD SPANAIR EC... 2025-01-25 18:59:13
JKK5604 LEMD TOLISSA321... 2025-01-20 10:08:27
JKK2216 LSGG FSLABS A32... 2025-01-20 20:48:04
JKK5604 LEMD TOLISSA321... 2025-01-14 14:06:03
JKK5604 LEMD TOLISSA321... 2025-01-09 09:31:36
JKK6702 LZIB TOLISSA321... 2025-01-04 19:20:07
JKK1714 BIKF TOLISSA321... 2025-01-03 11:24:18
JKK7116 LEVC SPANAIR EC... 2024-12-23 13:02:05
JKK291 LEMH TFDI DESIG... 2024-12-17 11:30:22
JKK4766 LEIB TOLISSA321... 2024-12-16 16:55:26
JKK5722 LEBL TOLISSA321... 2024-12-13 00:13:12
JKK4702 LIMC TOLISSA321... 2024-11-28 09:59:01
JKK5604 LEMD TOLISSA321... 2024-11-26 09:00:02
JKK5722 LEBL MCDONNELL... 2024-11-23 20:00:10
JKK1816 EDDF ROTATE MD-... 2024-11-21 13:36:24
JKK4746 LIPE McDonnell... 2024-11-20 17:04:30
JKK4502 LIMF McDonnell... 2024-11-20 11:32:52
JKK330 LEMD Rotate MD-... 2024-11-20 12:57:20
JKK5604 LEMD TOLISSA321... 2024-11-19 09:04:01
JKK5604 LEMD SPANAIR EC... 2024-11-17 21:44:01
JKK1906 LOWG FSLABS A32... 2024-11-17 11:01:34
JKK4799 LIEO FLY THE MA... 2024-11-15 19:23:36
JKK5604 LEMD TOLISSA321... 2024-11-14 08:39:13
JKK5834 LECO ROTATE MD-... 2024-11-10 15:40:29
JKK5604 LEMD SPANAIR EC... 2024-11-09 21:49:26
JKK3832 EICK TOLISSA321... 2024-11-09 10:49:11
JKK7116 LEVC MCDONNELL... 2024-11-02 13:13:09
JKK7116 LEVC BOEING757-... 2024-11-01 11:11:16
JKK4168 LPPR BOEING757-... 2024-10-22 17:06:43
JKK1458 ENEV A320 2024-10-22 04:38:24
JKK581 LEBB MCDONNELL... 2024-10-21 13:46:19
JKK5816 LEVX SPANAIR EC... 2024-10-20 11:52:06
JKK8406 LEMG ROTATE MD-... 2024-10-19 21:17:27
JKK5604 LEMD SPANAIR EC... 2024-10-18 20:20:14
JKK5722 LEBL SPANAIR EC... 2024-10-17 20:23:11
JKK5604 LEMD TOLISSA321... 2024-10-14 15:17:45
JKK1426 LEDA TFDI DESIG... 2024-10-14 01:05:38
JKK1808 EDDS MCDONNELL... 2024-10-11 18:47:27
JKK5604 LEMD SPANAIR EC... 2024-10-07 10:45:37
JKK8406 LEMG AIRBUS A32... 2024-10-06 11:34:24
JKK1804 EDDK MCDONNELL... 2024-10-04 12:51:38
JKK581 LEBB SPANAIR EC... 2024-09-30 19:38:52
JKK4436 LFML TOLISSA321... 2024-09-29 12:48:48
JKK2216 LSGG MCDONNELL... 2024-09-28 15:45:23
JKK2216 LSGG MCDONNELL... 2024-09-28 15:32:16
JKK5722 LEBL MCDONNELL... 2024-09-27 21:26:31
JKK5722 LEBL MCDONNELL... 2024-09-27 21:22:02
JKK581 LEBB TOLISSA321... 2024-09-24 19:24:20
JKK4766 LEIB SPANAIR EC... 2024-09-20 19:58:52
JKK4534 LIRF FLY THE MA... 2024-09-19 19:54:03
JKK199 DAAG SPANAIR EC... 2024-09-09 06:23:54
JKK5816 LEPP SPANAIR EC... 2024-09-08 22:31:14
JKK5722 LEBL SPANAIR EC... 2024-09-07 10:45:27
JKK1816 EDDF SPANAIR EC... 2024-09-07 19:38:16
JKK1816 EDDF MCDONNELL... 2024-09-07 18:31:14
JKK1816 EDDF SPANAIR EC... 2024-09-07 19:26:21
JKK4168 LPPR SPANAIR EC... 2024-09-06 12:01:30
JKK5604 LEMD SPANAIR EC... 2024-09-02 00:35:27
JKK4534 LIRF SPANAIR EC... 2024-09-02 20:01:22
JKK046 ESSA SPANAIR EC... 2024-08-31 21:40:47
JKK4358 LEHC SPANAIR EC... 2024-08-30 17:20:22
JKK291 LEMH ROTATE MD-... 2024-08-27 18:30:48
JKK5834 LECO SPANAIR EC... 2024-08-25 12:16:58
JKK5936 LEJR ROTATE MD-... 2024-08-20 23:55:31
JKK5604 LEMD SPANAIR EC... 2024-08-19 20:50:23
JKK5604 LEMD SPANAIR EC... 2024-08-16 16:50:46
JKK5722 LEBL MCDONNELL... 2024-08-14 14:46:23
JKK5604 LEMD SPANAIR EC... 2024-08-11 21:20:21
JKK5604 LEMD SPANAIR EC... 2024-08-04 20:22:41
JKK3832 EICK SPANAIR EC... 2024-08-04 00:17:03
JKK2680 LEVT MCDONNELL... 2024-08-04 21:29:49
JKK291 LEMH SPANAIR EC... 2024-07-21 14:47:55
JKK5722 LEBL SPANAIR EC... 2024-07-20 14:39:26
JKK5604 LEMD SPANAIR EC... 2024-07-14 15:12:35
JKK5722 LEBL MCDONNELL... 2024-07-07 20:58:11
JKK581 LEBB SPANAIR EC... 2024-06-30 22:17:44
JKK581 LEBB SPANAIR EC... 2024-06-30 20:48:26
JKK5722 LEBL MCDONNELL... 2024-06-30 21:08:29
JKK199 DAAG MCDONNELL... 2024-06-30 12:35:18
JKK5722 LEBL MCDONNELL... 2024-06-23 14:49:13
JKK5604 LEMD SPANAIR EC... 2024-06-23 20:22:51
JKK5604 LEMD SPANAIR EC... 2024-06-23 20:45:29
JKK1816 EDDF SPANAIR EC... 2024-06-22 21:08:00
JKK5812 LEAS SPANAIR EC... 2024-06-18 19:16:33
JKK4636 LIRN SPANAIR EC... 2024-06-18 14:23:26
JKK5722 LEBL AIRBUS A32... 2024-06-16 20:27:32

Runway Information (Airport elevation: 14ft)

Runway 06L Length 10,927ft Width 145ft Elevation 14ft Surface Asphalt Heading 58
Runway 06R Length 9,836ft Width 141ft Elevation 14ft Surface Bituminous Heading 58
Runway 24L Length 9,836ft Width 141ft Elevation 14ft Surface Bituminous Heading 238
Runway 24R Length 10,927ft Width 145ft Elevation 14ft Surface Asphalt Heading 238

Airport Frequencies

Type APP/DEP Frequency 118.955 Mhz
Type APP/DEP Frequency 119.155 Mhz
Type APP/DEP Frequency 119.405 Mhz
Type ATIS Frequency 119.255 Mhz
Type ATIS Frequency 121.780 Mhz
Type Clearance Frequency 123.880 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.305 Mhz
Type Tower Frequency 118.455 Mhz
Type Tower Frequency 121.605 Mhz
Type Tower Frequency 121.705 Mhz
Type Tower Frequency 121.905 Mhz
Type Tower Frequency 122.100 Mhz
Type Tower Frequency 123.880 Mhz
Type Tower Frequency 125.830 Mhz
Type APP/DEP Frequency 118.005 Mhz
Type APP/DEP Frequency 118.125 Mhz
Type APP/DEP Frequency 120.700 Mhz
Type APP/DEP Frequency 121.300 Mhz
Type APP/DEP Frequency 127.625 Mhz
Type APP/DEP Frequency 128.350 Mhz
Type APP/DEP Frequency 134.825 Mhz
Type APP/DEP Frequency 142.900 Mhz
Type Clearance Frequency 123.880 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.905 Mhz

Airport Navaids

No navaids to display.