Search flights

Reina Sofia Airport, Tenerife-South (GCTS)

Airport Weather & NOTAM's

METAR for:GCTS (Tenerife/South Arpt, CR, ES)
Text:GCTS 011000Z 09020KT 9999 FEW025 23/16 Q1019 NOSIG
Conditions at:1000 UTC 01 Jun 2025
Temperature: 23.0°C ( 73°F)
Dewpoint: 16.0°C ( 61°F) [RH = 65%]
Pressure (altimeter):30.09 inches Hg (1019.0 mb)
Winds:from the E (90 degrees) at 23 MPH (20 knots; 10.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2500 feet AGL
TAF for:GCTS (Tenerife/South Arpt, CR, ES) issued at 0800 UTC 01 Jun 2025
Text:TAF GCTS 010800Z 0109/0209 09018KT 9999 FEW020 TX28/0114Z TN19/0206Z
Forecast period:0900 UTC 01 June 2025 to 0900 UTC 02 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (90 degrees) at 21 MPH (18 knots; 9.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2000 feet AGL
Temperature:MAX 28°C at 1400 UTC 01 Jun 2025
Temperature:MIN 19°C at 0600 UTC 02 Jun 2025
Text:PROB30
Forecast period:1500 to 2300 UTC 01 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the E (100 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Text:TEMPO 0115/0123 10015G25KT
Forecast period:2300 UTC 01 June 2025 to 0900 UTC 02 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the NE (50 degrees) at 9 MPH (8 knots; 4.1 m/s)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
JKK5093 LEMD SPANAIR EC... 2025-04-20 22:41:10
JKK8611 LEPP FLY THE MA... 2025-02-09 12:35:10
JKK8611 LEPP SPANAIR EC... 2025-01-18 19:32:28
JKK1705 BIKF SPANAIR EC... 2025-01-14 17:01:33
JKK1705 BIKF A321 2025-01-02 00:00:00
JKK5527 LEVC MCDONNELL... 2024-12-27 13:32:27
JKK3441 GCFV TOLISSA321... 2024-11-29 19:06:32
JKK608C LEVC A321-200... 2024-11-28 19:44:47
JKK5093 LEMD TOLISSA321... 2024-11-24 08:30:40
JKK8629 LEGR TOLISSA321... 2024-11-11 17:19:12
JKK3441 GCFV SPANAIR EC... 2024-11-03 13:05:58
JKK1315 ENGM TOLISSA321... 2024-11-03 12:27:57
JKK3441 GCFV TOLISSA321... 2024-11-02 12:34:34
JKK5093 LEMD TOLISSA321... 2024-10-09 08:01:04
JKK4197 LPPR TOLISSA321... 2024-10-07 19:12:10
JKK5093 LEMD MCDONNELL... 2024-10-05 21:45:10
JKK5093 LEMD MCDONNELL... 2024-10-04 20:46:42
JKK5093 LEMD A320 2024-10-02 00:00:00
JKK8611 LEPP SPANAIR EC... 2024-09-03 16:33:07
JKK8631 LEVX SPANAIR EC... 2024-08-11 16:58:26

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
JKK5092 LEMD SPANAIR EC... 2025-04-19 21:53:39
JKK5092 LEMD FLY THE MA... 2025-02-14 14:33:02
JKK8612 LEPP FLY THE MA... 2025-02-09 11:35:37
JKK7667 LEPA SPANAIR EC... 2025-01-18 15:33:46
JKK1706 BIKF SPANAIR EC... 2025-01-16 02:27:56
JKK5224 LEMG A321 2025-01-01 02:21:00
JKK4358 LEZG MD83 2024-12-17 02:58:59
JKK7667 LEPA TOLISSA321... 2024-11-28 21:16:13
JKK9506 GCLP TOLISSA321... 2024-11-21 18:19:10
JKK608C LEZG A321-200... 2024-11-16 22:18:08
JKK7667 LEPA TOLISSA321... 2024-11-09 21:06:01
JKK9506 GCLP SPANAIR EC... 2024-11-03 12:29:42
JKK4758 GCFV TOLISSA321... 2024-11-03 10:04:35
JKK5092 LEMD TOLISSA321... 2024-11-02 11:43:20
JKK4198 LPPR TOLISSA321... 2024-10-08 11:12:23
JKK5092 LEMD MCDONNELL... 2024-10-04 21:00:56
JKK5092 LEMD MCDONNELL... 2024-10-04 20:00:17
JKK4758 GCFV SPANAIR EC... 2024-10-01 19:07:32
JKK8630 LEGR SPANAIR EC... 2024-09-18 16:25:46
JKK5092 LEMD SPANAIR EC... 2024-08-11 16:36:37

Runway Information (Airport elevation: 198ft)

Runway 07 Length 10,488ft Width 212ft Elevation 198ft Surface Asphalt Heading 68
Runway 25 Length 10,488ft Width 212ft Elevation 198ft Surface Asphalt Heading 248

Airport Frequencies

Type APP/DEP Frequency 127.700 Mhz
Type APP/DEP Frequency 128.125 Mhz
Type ATIS Frequency 118.675 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 119.000 Mhz
Type Tower Frequency 120.300 Mhz
Type Tower Frequency 121.750 Mhz
Type APP/DEP Frequency 127.700 Mhz
Type Clearance Frequency 121.750 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 119.000 Mhz

Airport Navaids

Type NDB Ident TES Frequency 317 Khz
Type VOR-DME Ident TFS Frequency 116400 Khz