Search flights
Asturias Airport, Oviedo (LEAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JKK529 | LEMD | MCDONNELL... | 2025-04-12 14:18:48 |
JKK8641 | GCRR | MCDONNELL... | 2025-04-08 17:16:43 |
JKK6441 | LEBL | MCDONNELL... | 2025-02-20 18:10:00 |
JKK8641 | GCRR | MCDONNELL... | 2025-02-14 10:21:15 |
JKK529 | LEMD | SPANAIR EC... | 2025-01-06 12:48:02 |
JKK608C | LESO | SPANAIR EC... | 2024-12-20 16:38:30 |
JKK529 | LEMD | ROTATE MD-... | 2024-11-14 19:59:16 |
JKK529 | LEMD | SPANAIR EC... | 2024-10-11 17:46:42 |
JKK529 | LEMD | A320 | 2024-07-05 00:00:00 |
JKK5812 | LEPA | SPANAIR EC... | 2024-06-18 17:51:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JKK6445 | LEBL | MD82 EC-HG... | 2025-05-30 20:17:50 |
JKK528 | LEMD | MCDONNELL... | 2025-04-08 22:41:21 |
JKK5811 | LEPA | MCDONNELL... | 2025-02-19 20:00:46 |
JKK6454 | LEBL | MCDONNELL... | 2025-02-16 12:14:27 |
JKK528 | LEMD | MCDONNELL... | 2025-02-04 12:41:46 |
JKK2529 | LEIB | MCDONNELL... | 2025-01-27 13:19:13 |
JKK528 | LEMD | SPANAIR EC... | 2025-01-04 15:41:39 |
JKK435C | LEVC | MCDONNELL... | 2024-12-28 21:25:29 |
JKK608C | LEVC | A321-200... | 2024-12-14 20:32:37 |
JKK528 | LEMD | ROTATE MD-... | 2024-11-14 13:42:58 |
JKK6454 | LEBL | SPANAIR EC... | 2024-09-11 16:59:28 |
JKK528 | LEMD | FSLABS A32... | 2024-07-04 12:19:55 |
Runway Information (Airport elevation: 399ft)
Runway | 11 | Length | 7,203ft | Width | 141ft | Elevation | 399ft | Surface | Bituminous | Heading | 108 |
Runway | 29 | Length | 7,203ft | Width | 141ft | Elevation | 399ft | Surface | Bituminous | Heading | 288 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Airport Navaids
Type | NDB | Ident | AST | Frequency | 325 Khz |
Type | NDB | Ident | AV | Frequency | 387 Khz |
Type | VOR-DME | Ident | VES | Frequency | 112400 Khz |