Search flights
Foronda Airport, Vitoria (LEVT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JKK765C | EDDF | MCDONNELL... | 2025-02-07 19:00:46 |
JKK2761 | EDDF | MCDONNELL... | 2025-02-07 20:03:57 |
JKK561C | LEMD | Rotate MD-... | 2024-11-20 10:21:08 |
JKK8701 | LEBB | MCDONNELL... | 2024-10-27 19:47:49 |
JKK8700 | LEBB | MCDONNELL... | 2024-10-27 18:45:47 |
JKK2761 | LEBB | MCDONNELL... | 2024-10-27 19:37:13 |
JKK1454 | LEBL | SPANAIR EC... | 2024-10-27 21:29:37 |
JKK2680 | LEPA | MCDONNELL... | 2024-08-04 20:22:43 |
Runway Information (Airport elevation: 1,682ft)
Runway | 04 | Length | 11,500ft | Width | 146ft | Elevation | 1,666ft | Surface | Bituminous | Heading | 36 |
Runway | 22 | Length | 11,500ft | Width | 146ft | Elevation | 1,666ft | Surface | Bituminous | Heading | 216 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.450 Mhz |
Type | ATIS | Frequency | 119.355 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Airport Navaids
Type | VOR-DME | Ident | VFD | Frequency | 112900 Khz |
Type | VOR-DME | Ident | VRA | Frequency | 116600 Khz |