Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JKK070 | LEMD | SPANAIR EC... | 2025-03-16 11:47:06 |
JKK070 | LEMD | FSLABS A32... | 2025-03-08 10:49:17 |
JKK4518 | EKCH | TOLISSA321... | 2025-01-12 09:33:57 |
JKK070 | LEMD | SPANAIR EC... | 2024-12-07 13:40:26 |
JKK070 | LEMD | TOLISSA321... | 2024-11-04 08:08:46 |
JKK070 | LEMD | MCDONNELL... | 2024-09-18 18:16:40 |
JKK2230 | ENAT | A320 | 2024-06-12 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JKK069 | LEMD | SPANAIR EC... | 2025-03-16 01:13:09 |
JKK069 | LEMD | SPANAIR EC... | 2025-02-04 17:42:40 |
JKK069 | LEMD | TOLISSA321... | 2025-01-11 12:21:33 |
JKK4517 | EKCH | SPANAIR EC... | 2024-12-06 19:44:35 |
JKK1315 | GCTS | TOLISSA321... | 2024-11-03 17:35:54 |
JKK2230 | EFHK | A320 | 2024-10-23 01:15:00 |
JKK069 | LEMD | MCDONNELL... | 2024-09-18 17:22:07 |
Runway Information (Airport elevation: 671ft)
Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.475 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 123.325 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | BGU | Frequency | 316 Khz |
Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
Type | NDB | Ident | OPA | Frequency | 334 Khz |
Type | NDB | Ident | SLB | Frequency | 414 Khz |
Type | NDB | Ident | SOK | Frequency | 387 Khz |